Universe
84,774
Passed
2,577
3.04% of universe
Avg yield
5.05%
Avg duration
5.8 y
Yield distribution
0%sampled 1,00010%
36171HAA7 Β· 5.60% 04/70
46658RAP3 Β· 4.91% 11/54
55287BAA1 Β· 5.25% 05/41
03464RAA1 Β· 2.16% 12/59
76119CAA9 Β· 2.38% 01/60
05612TAA3 Β· 5.15% 06/41
75410EBC8 Β· 5.21% 11/55
58549XBC6 Β· 4.62% 08/51
67113CAL0 Β· 4.69% 12/49
617956AC1 Β· 5.50% 04/56
92837MAA5 Β· 1.31% 11/55
67448NAA6 Β· 5.99% 01/64
You're seeing the top 25 bonds
Sign up free to see 4Γ more, plus watchlists and discovery features. Pro unlocks the full universe.