Universe
84,787
Passed
2,901
3.42% of universe
Avg yield
5.37%
Avg duration
6.0 y
Yield distribution
0%sampled 1,00010%
05612TAA3 Β· 5.15% 06/41
617956AC1 Β· 5.50% 04/56
03464RAA1 Β· 2.16% 12/59
75410EBC8 Β· 5.21% 11/55
67113CAL0 Β· 4.69% 12/49
92837MAA5 Β· 1.31% 11/55
76119CAA9 Β· 2.38% 01/60
55287BAA1 Β· 5.25% 05/41
46658RAP3 Β· 4.91% 11/54
58549XBC6 Β· 4.62% 08/51
36171HAA7 Β· 5.60% 04/70
You're seeing the top 25 bonds
Sign up free to see 4Γ more, plus watchlists and discovery features. Pro unlocks the full universe.