Chicago Ill
23 bondsLocal Tax-Backed🇺🇸 US
Outstanding
—
Avg yield
4.55%
23 of 23 priced
Active bonds
23
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2028
2
2029
3
2030
1
2031
3
2033
2
2034
1
2035
2
2038
1
2039
1
2041
1
2043
1
2044
2
2045
1
2049
1
2050
1
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| US167486Z517 | Chicago Ill 5% 01/2028 | 5.000% | 2028-01-01 | USD | 🇺🇸US | 101.92 | 3.80% | 2026-04-30 |
| US167486Z442 | Chicago Ill 5% 01/2028 | 5.000% | 2028-01-01 | USD | 🇺🇸US | 103.75 | 2.68% | 2026-04-30 |
| US167486G376 | Chicago Ill 5% 01/2029 | 5.000% | 2029-01-01 | USD | 🇺🇸US | 102.81 | 3.88% | 2026-04-30 |
| US167486DN67 | Chicago Ill 0% 01/2029 | 0.000% | 2029-01-01 | USD | 🇺🇸US | 90.93 | 3.63% | 2026-04-30 |
| US167486T585 | Chicago Ill 5% 01/2029 | 5.000% | 2029-01-01 | USD | 🇺🇸US | 102.81 | 3.88% | 2026-04-30 |
| US167486G459 | Chicago Ill 5% 01/2030 | 5.000% | 2030-01-01 | USD | 🇺🇸US | 103.53 | 3.96% | 2026-04-30 |
| US167486G525 | Chicago Ill 5% 01/2031 | 5.000% | 2031-01-01 | USD | 🇺🇸US | 103.14 | 4.12% | 2026-04-30 |
| US1674862D01 | Chicago Ill 5.88% 01/2031 | 5.880% | 2031-01-01 | USD | 🇺🇸US | 100.85 | 5.80% | 2026-04-30 |
| US167486T668 | Chicago Ill 5% 01/2031 | 5.000% | 2031-01-01 | USD | 🇺🇸US | 103.92 | 4.07% | 2026-04-30 |
| US167486T825 | Chicago Ill 5% 01/2033 | 5.000% | 2033-01-01 | USD | 🇺🇸US | 104.44 | 4.23% | 2026-04-30 |
| US167486M226 | Chicago Ill 5% 01/2033 | 5.000% | 2033-01-01 | USD | 🇺🇸US | 103.24 | 4.43% | 2026-04-30 |
| US167486T908 | Chicago Ill 5% 01/2034 | 5.000% | 2034-01-01 | USD | 🇺🇸US | 104.51 | 4.30% | 2026-04-30 |
| US167486N968 | Chicago Ill 5% 01/2035 | 5.000% | 2035-01-01 | USD | 🇺🇸US | 103.09 | 4.56% | 2026-04-30 |
| US167486M481 | Chicago Ill 4% 01/2035 | 4.000% | 2035-01-01 | USD | 🇺🇸US | 96.67 | 4.47% | 2026-04-30 |
| US167486P450 | Chicago Ill 5.25% 01/2038 | 5.250% | 2038-01-01 | USD | 🇺🇸US | 103.15 | 4.89% | 2026-04-30 |
| US167486P526 | Chicago Ill 5.5% 01/2039 | 5.500% | 2039-01-01 | USD | 🇺🇸US | 105.91 | 5.06% | 2026-05-01 |
| US167486V714 | Chicago Ill 5.5% 01/2041 | 5.500% | 2041-01-01 | USD | 🇺🇸US | 104.54 | 5.06% | 2026-04-30 |
| US167486S835 | Chicago Ill 5% 01/2043 | 5.000% | 2043-01-01 | USD | 🇺🇸US | 99.05 | 5.08% | 2026-04-30 |
| US167486S918 | Chicago Ill 5% 01/2044 | 5.000% | 2044-01-01 | USD | 🇺🇸US | 97.69 | 5.20% | 2026-04-30 |
| US167486E215 | Chicago Ill 5% 01/2044 | 5.000% | 2044-01-01 | USD | 🇺🇸US | 97.69 | 5.20% | 2026-04-30 |
| US167486T338 | Chicago Ill 5.25% 01/2045 | 5.250% | 2045-01-01 | USD | 🇺🇸US | 99.54 | 5.29% | 2026-04-30 |
| US167486E397 | Chicago Ill 5.5% 01/2049 | 5.500% | 2049-01-01 | USD | 🇺🇸US | 100.14 | 5.49% | 2026-04-30 |
| US167486U724 | Chicago Ill 6% 01/2050 | 6.000% | 2050-01-01 | USD | 🇺🇸US | 106.26 | 5.67% | 2026-05-01 |
Currency mix
USD23 · 100%
Issuing countries