Dallas Tex
43 bondsGovernment Related🇺🇸 US
Outstanding
—
Avg yield
2.80%
43 of 43 priced
Active bonds
43
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2027
2
2028
11
2029
10
2030
7
2031
8
2032
2
2033
1
2034
2
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| US235219UT77 | Dallas Tex 5% 02/2027 | 5.000% | 2027-02-15 | USD | 🇺🇸US | 101.86 | 2.61% | 2026-04-30 |
| US235219PK24 | Dallas Tex 5% 02/2027 | 5.000% | 2027-02-15 | USD | 🇺🇸US | 101.86 | 2.61% | 2026-04-30 |
| US235219SZ65 | Dallas Tex 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 104.29 | 2.54% | 2026-04-30 |
| US235219YL06 | Dallas Tex 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 104.25 | 2.55% | 2026-05-01 |
| US235219RU87 | Dallas Tex 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 104.29 | 2.54% | 2026-04-30 |
| US235219QG03 | Dallas Tex 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 104.29 | 2.54% | 2026-04-30 |
| US235219UA86 | Dallas Tex 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 104.29 | 2.54% | 2026-04-30 |
| US235219MW98 | Dallas Tex 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 101.90 | 3.89% | 2026-04-30 |
| US235219WB42 | Dallas Tex 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 104.25 | 2.55% | 2026-05-01 |
| US235219YA41 | Dallas Tex 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 104.29 | 2.54% | 2026-04-30 |
| US235219UU41 | Dallas Tex 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 104.25 | 2.55% | 2026-05-01 |
| US235219PL07 | Dallas Tex 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 104.29 | 2.54% | 2026-04-30 |
| US235219XF47 | Dallas Tex 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 105.32 | 2.54% | 2026-05-01 |
| US235219VR03 | Dallas Tex 5% 02/2029 | 5.000% | 2029-02-15 | USD | 🇺🇸US | 106.42 | 2.60% | 2026-04-30 |
| US235219QH85 | Dallas Tex 5% 02/2029 | 5.000% | 2029-02-15 | USD | 🇺🇸US | 106.42 | 2.60% | 2026-04-30 |
| US235219RV60 | Dallas Tex 5% 02/2029 | 5.000% | 2029-02-15 | USD | 🇺🇸US | 106.42 | 2.60% | 2026-04-30 |
| US235219YM88 | Dallas Tex 5% 02/2029 | 5.000% | 2029-02-15 | USD | 🇺🇸US | 106.42 | 2.60% | 2026-04-30 |
| US235219XG20 | Dallas Tex 5% 02/2029 | 5.000% | 2029-02-15 | USD | 🇺🇸US | 106.42 | 2.60% | 2026-04-30 |
| US235219YB24 | Dallas Tex 5% 02/2029 | 5.000% | 2029-02-15 | USD | 🇺🇸US | 106.42 | 2.60% | 2026-04-30 |
| US235219UV24 | Dallas Tex 5% 02/2029 | 5.000% | 2029-02-15 | USD | 🇺🇸US | 106.42 | 2.60% | 2026-04-30 |
| US235219UB69 | Dallas Tex 5% 02/2029 | 5.000% | 2029-02-15 | USD | 🇺🇸US | 106.42 | 2.60% | 2026-04-30 |
| US235219WC25 | Dallas Tex 5% 02/2029 | 5.000% | 2029-02-15 | USD | 🇺🇸US | 106.13 | 2.70% | 2026-05-01 |
| US235219ZH84 | Dallas Tex 5% 08/2029 | 5.000% | 2029-08-15 | USD | 🇺🇸US | 107.46 | 2.62% | 2026-04-30 |
| US235219PN62 | Dallas Tex 5% 02/2030 | 5.000% | 2030-02-15 | USD | 🇺🇸US | 106.19 | 3.25% | 2026-04-30 |
| US235219YC07 | Dallas Tex 5% 02/2030 | 5.000% | 2030-02-15 | USD | 🇺🇸US | 108.30 | 2.68% | 2026-04-30 |
| US235219RW44 | Dallas Tex 5% 02/2030 | 5.000% | 2030-02-15 | USD | 🇺🇸US | 108.30 | 2.68% | 2026-04-30 |
| US235219UW07 | Dallas Tex 5% 02/2030 | 5.000% | 2030-02-15 | USD | 🇺🇸US | 108.30 | 2.68% | 2026-04-30 |
| US235219TB88 | Dallas Tex 5% 02/2030 | 5.000% | 2030-02-15 | USD | 🇺🇸US | 108.30 | 2.68% | 2026-04-30 |
| US235219XH03 | Dallas Tex 5% 02/2030 | 5.000% | 2030-02-15 | USD | 🇺🇸US | 108.30 | 2.68% | 2026-04-30 |
| US235219A364 | Dallas Tex 5% 02/2030 | 5.000% | 2030-02-15 | USD | 🇺🇸US | 107.88 | 2.79% | 2026-05-01 |
| US235219RX27 | Dallas Tex 5% 02/2031 | 5.000% | 2031-02-15 | USD | 🇺🇸US | 107.96 | 3.19% | 2026-04-30 |
| US235219YD89 | Dallas Tex 5% 02/2031 | 5.000% | 2031-02-15 | USD | 🇺🇸US | 109.36 | 2.89% | 2026-05-01 |
| US235219QK15 | Dallas Tex 5% 02/2031 | 5.000% | 2031-02-15 | USD | 🇺🇸US | 105.94 | 3.64% | 2026-04-30 |
| US235219YP10 | Dallas Tex 5% 02/2031 | 5.000% | 2031-02-15 | USD | 🇺🇸US | 109.78 | 2.84% | 2026-04-30 |
| US235219UX89 | Dallas Tex 5% 02/2031 | 5.000% | 2031-02-15 | USD | 🇺🇸US | 109.78 | 2.83% | 2026-04-30 |
| US235219WE80 | Dallas Tex 5% 02/2031 | 5.000% | 2031-02-15 | USD | 🇺🇸US | 109.78 | 2.82% | 2026-04-30 |
| US235219XJ68 | Dallas Tex 5% 02/2031 | 5.000% | 2031-02-15 | USD | 🇺🇸US | 109.36 | 2.89% | 2026-05-01 |
| US235219A448 | Dallas Tex 5% 02/2031 | 5.000% | 2031-02-15 | USD | 🇺🇸US | 109.36 | 2.89% | 2026-05-01 |
| US235219PQ93 | Dallas Tex 5% 02/2032 | 5.000% | 2032-02-15 | USD | 🇺🇸US | 105.70 | 3.89% | 2026-04-30 |
| US235219YE62 | Dallas Tex 5% 02/2032 | 5.000% | 2032-02-15 | USD | 🇺🇸US | 110.63 | 2.99% | 2026-05-01 |
| US235219YF38 | Dallas Tex 5% 02/2033 | 5.000% | 2033-02-15 | USD | 🇺🇸US | 111.76 | 3.07% | 2026-05-01 |
| US235219XM97 | Dallas Tex 5% 02/2034 | 5.000% | 2034-02-15 | USD | 🇺🇸US | 112.59 | 3.16% | 2026-05-01 |
| US235219YS58 | Dallas Tex 5% 02/2034 | 5.000% | 2034-02-15 | USD | 🇺🇸US | 112.59 | 3.16% | 2026-05-01 |
Currency mix
USD43 · 100%
Issuing countries