Delaware St
42 bondsGovernment Related🇺🇸 US
Outstanding
—
Avg yield
2.97%
42 of 42 priced
Active bonds
42
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2026
2
2027
10
2028
7
2029
6
2030
4
2031
3
2032
3
2033
1
2035
1
2036
1
2037
2
2040
1
2043
1
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| US246381QE04 | Delaware St 5% 07/2026 | 5.000% | 2026-07-01 | USD | 🇺🇸US | 100.35 | 2.69% | 2026-05-05 |
| US246381NZ69 | Delaware St 5% 10/2026 | 5.000% | 2026-10-01 | USD | 🇺🇸US | 100.95 | 2.62% | 2026-05-05 |
| US246381KS53 | Delaware St 5% 01/2027 | 5.000% | 2027-01-01 | USD | 🇺🇸US | 101.55 | 2.59% | 2026-05-05 |
| US246381PK72 | Delaware St 5% 01/2027 | 5.000% | 2027-01-01 | USD | 🇺🇸US | 101.55 | 2.59% | 2026-05-05 |
| US246381NE31 | Delaware St 5% 02/2027 | 5.000% | 2027-02-01 | USD | 🇺🇸US | 101.75 | 2.58% | 2026-05-05 |
| US246381QQ34 | Delaware St 5% 02/2027 | 5.000% | 2027-02-01 | USD | 🇺🇸US | 101.75 | 2.58% | 2026-05-05 |
| US246381MK00 | Delaware St 5% 02/2027 | 5.000% | 2027-02-01 | USD | 🇺🇸US | 101.75 | 2.58% | 2026-05-05 |
| US246381KC02 | Delaware St 5% 03/2027 | 5.000% | 2027-03-01 | USD | 🇺🇸US | 101.96 | 2.57% | 2026-05-05 |
| US246381SE85 | Delaware St 5% 05/2027 | 5.000% | 2027-05-01 | USD | 🇺🇸US | 102.37 | 2.56% | 2026-05-05 |
| US246381HT73 | Delaware St 5% 07/2027 | 5.000% | 2027-07-01 | USD | 🇺🇸US | 100.35 | 4.68% | 2026-05-05 |
| US246381QF78 | Delaware St 5% 07/2027 | 5.000% | 2027-07-01 | USD | 🇺🇸US | 102.77 | 2.55% | 2026-05-05 |
| US2463803J61 | Delaware St 5% 10/2027 | 5.000% | 2027-10-01 | USD | 🇺🇸US | 103.38 | 2.51% | 2026-05-05 |
| US246381KT37 | Delaware St 5% 01/2028 | 5.000% | 2028-01-01 | USD | 🇺🇸US | 103.99 | 2.52% | 2026-05-05 |
| US246381PL55 | Delaware St 5% 01/2028 | 5.000% | 2028-01-01 | USD | 🇺🇸US | 103.99 | 2.52% | 2026-05-05 |
| US246381ML82 | Delaware St 5% 02/2028 | 5.000% | 2028-02-01 | USD | 🇺🇸US | 104.20 | 2.52% | 2026-05-05 |
| US246381NF06 | Delaware St 5% 02/2028 | 5.000% | 2028-02-01 | USD | 🇺🇸US | 104.20 | 2.52% | 2026-05-05 |
| US246381GA91 | Delaware St 2.13% 03/2028 | 2.130% | 2028-03-01 | USD | 🇺🇸US | 98.23 | 3.13% | 2026-05-05 |
| US246381RL38 | Delaware St 5% 03/2028 | 5.000% | 2028-03-01 | USD | 🇺🇸US | 104.40 | 2.51% | 2026-05-05 |
| US246381QG51 | Delaware St 5% 07/2028 | 5.000% | 2028-07-01 | USD | 🇺🇸US | 105.21 | 2.50% | 2026-05-05 |
| US246381KU00 | Delaware St 5% 01/2029 | 5.000% | 2029-01-01 | USD | 🇺🇸US | 104.01 | 3.41% | 2026-05-05 |
| US246381PM39 | Delaware St 5% 01/2029 | 5.000% | 2029-01-01 | USD | 🇺🇸US | 106.36 | 2.51% | 2026-05-05 |
| US246381NG88 | Delaware St 5% 02/2029 | 5.000% | 2029-02-01 | USD | 🇺🇸US | 106.55 | 2.51% | 2026-05-05 |
| US246381MM65 | Delaware St 5% 02/2029 | 5.000% | 2029-02-01 | USD | 🇺🇸US | 104.20 | 3.38% | 2026-05-05 |
| US246381QS99 | Delaware St 5% 02/2029 | 5.000% | 2029-02-01 | USD | 🇺🇸US | 106.55 | 2.51% | 2026-05-05 |
| US246381RM11 | Delaware St 5% 03/2029 | 5.000% | 2029-03-01 | USD | 🇺🇸US | 106.74 | 2.51% | 2026-05-05 |
| US246381PN12 | Delaware St 5% 01/2030 | 5.000% | 2030-01-01 | USD | 🇺🇸US | 108.59 | 2.52% | 2026-05-05 |
| US246381NH61 | Delaware St 5% 02/2030 | 5.000% | 2030-02-01 | USD | 🇺🇸US | 106.50 | 3.14% | 2026-05-05 |
| US246381RN93 | Delaware St 5% 03/2030 | 5.000% | 2030-03-01 | USD | 🇺🇸US | 108.94 | 2.53% | 2026-05-05 |
| US246381SH17 | Delaware St 5% 05/2030 | 5.000% | 2030-05-01 | USD | 🇺🇸US | 109.29 | 2.54% | 2026-05-05 |
| US246381QU46 | Delaware St 5% 02/2031 | 5.000% | 2031-02-01 | USD | 🇺🇸US | 110.74 | 2.60% | 2026-05-05 |
| US246381RP42 | Delaware St 5% 03/2031 | 5.000% | 2031-03-01 | USD | 🇺🇸US | 110.89 | 2.58% | 2026-05-05 |
| US246381SJ72 | Delaware St 5% 05/2031 | 5.000% | 2031-05-01 | USD | 🇺🇸US | 111.19 | 2.61% | 2026-05-05 |
| US246381PQ43 | Delaware St 4% 01/2032 | 4.000% | 2032-01-01 | USD | 🇺🇸US | 104.56 | 3.11% | 2026-05-05 |
| US246381QV29 | Delaware St 4% 02/2032 | 4.000% | 2032-02-01 | USD | 🇺🇸US | 105.85 | 2.89% | 2026-05-05 |
| US246381NK90 | Delaware St 5% 02/2032 | 5.000% | 2032-02-01 | USD | 🇺🇸US | 106.17 | 3.79% | 2026-05-05 |
| US246381PR26 | Delaware St 4% 01/2033 | 4.000% | 2033-01-01 | USD | 🇺🇸US | 104.25 | 3.28% | 2026-05-05 |
| US246381MT19 | Delaware St 5% 02/2035 | 5.000% | 2035-02-01 | USD | 🇺🇸US | 103.61 | 4.49% | 2026-05-05 |
| US246381MU81 | Delaware St 5% 02/2036 | 5.000% | 2036-02-01 | USD | 🇺🇸US | 103.47 | 4.55% | 2026-05-05 |
| US246381MV64 | Delaware St 5% 02/2037 | 5.000% | 2037-02-01 | USD | 🇺🇸US | 103.32 | 4.60% | 2026-05-05 |
| US246381SQ16 | Delaware St 5% 05/2037 | 5.000% | 2037-05-01 | USD | 🇺🇸US | 112.23 | 3.64% | 2026-05-05 |
| US246381ST54 | Delaware St 4% 05/2040 | 4.000% | 2040-05-01 | USD | 🇺🇸US | 102.41 | 3.78% | 2026-05-05 |
| US246381SW83 | Delaware St 4% 05/2043 | 4.000% | 2043-05-01 | USD | 🇺🇸US | 100.50 | 3.96% | 2026-05-05 |
Currency mix
USD42 · 100%
Issuing countries