Fgold 15yr
240 bondsAgency Fixed Rate🇺🇸 US
Outstanding
—
Avg yield
4.31%
237 of 237 priced
Active bonds
237
3 matured
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2026
15
2027
45
2028
31
2029
24
2030
46
2031
19
2032
41
2033
16
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| US3128PVLA67 | Fgold 15yr 3.5% 06/2026 | 3.500% | 2026-06-01 | USD | 🇺🇸US | 99.72 | 4.20% | 2026-05-01 |
| US3128PVLM06 | Fgold 15yr 3.5% 06/2026 | 3.500% | 2026-06-01 | USD | 🇺🇸US | 96.73 | 4.20% | 2026-05-01 |
| US3128PVU326 | Fgold 15yr 4% 07/2026 | 4.000% | 2026-07-01 | USD | 🇺🇸US | 100.19 | 4.24% | 2026-05-01 |
| US3128PVZM59 | Fgold 15yr 3.5% 07/2026 | 3.500% | 2026-07-01 | USD | 🇺🇸US | 99.72 | 4.20% | 2026-05-01 |
| US3128PVV316 | Fgold 15yr 3.5% 07/2026 | 3.500% | 2026-07-01 | USD | 🇺🇸US | 99.74 | 3.98% | 2026-05-01 |
| US3128PWAU24 | Fgold 15yr 3.5% 08/2026 | 3.500% | 2026-08-01 | USD | 🇺🇸US | 99.73 | 4.20% | 2026-05-01 |
| US3128PWDD71 | Fgold 15yr 3.5% 08/2026 | 3.500% | 2026-08-01 | USD | 🇺🇸US | 99.46 | 4.20% | 2026-05-01 |
| US3128PWJ582 | Fgold 15yr 3.5% 09/2026 | 3.500% | 2026-09-01 | USD | 🇺🇸US | 99.60 | 4.09% | 2026-05-01 |
| US3128PWVZ81 | Fgold 15yr 3% 10/2026 | 3.000% | 2026-10-01 | USD | 🇺🇸US | 99.57 | 4.07% | 2026-05-01 |
| US3128PWQ769 | Fgold 15yr 3.5% 10/2026 | 3.500% | 2026-10-01 | USD | 🇺🇸US | 99.78 | 4.20% | 2026-05-01 |
| US3128PXA977 | Fgold 15yr 3% 11/2026 | 3.000% | 2026-11-01 | USD | 🇺🇸US | 99.51 | 4.23% | 2026-05-01 |
| US3128PXBA34 | Fgold 15yr 3% 11/2026 | 3.000% | 2026-11-01 | USD | 🇺🇸US | 99.56 | 4.10% | 2026-05-01 |
| US3128PXDV52 | Fgold 15yr 3% 11/2026 | 3.000% | 2026-11-01 | USD | 🇺🇸US | 99.57 | 4.10% | 2026-05-01 |
| US3128PXH253 | Fgold 15yr 3% 12/2026 | 3.000% | 2026-12-01 | USD | 🇺🇸US | 99.60 | 4.10% | 2026-05-01 |
| US3128PXLK06 | Fgold 15yr 3% 12/2026 | 3.000% | 2026-12-01 | USD | 🇺🇸US | 99.56 | 4.10% | 2026-05-01 |
| US3128PXT712 | Fgold 15yr 3% 01/2027 | 3.000% | 2027-01-01 | USD | 🇺🇸US | 99.56 | 4.10% | 2026-05-01 |
| US3128PX5L69 | Fgold 15yr 3% 02/2027 | 3.000% | 2027-02-01 | USD | 🇺🇸US | 99.28 | 4.25% | 2026-05-01 |
| US3128PX7M25 | Fgold 15yr 3% 02/2027 | 3.000% | 2027-02-01 | USD | 🇺🇸US | 99.04 | 4.66% | 2026-05-01 |
| US3128PYAA26 | Fgold 15yr 3% 02/2027 | 3.000% | 2027-02-01 | USD | 🇺🇸US | 99.43 | 4.36% | 2026-05-01 |
| US31294MMB45 | Fgold 15yr 3% 02/2027 | 3.000% | 2027-02-01 | USD | 🇺🇸US | 99.33 | 4.15% | 2026-05-01 |
| US3128PX5W25 | Fgold 15yr 3% 02/2027 | 3.000% | 2027-02-01 | USD | 🇺🇸US | 99.52 | 4.23% | 2026-05-01 |
| US31294MM242 | Fgold 15yr 3% 03/2027 | 3.000% | 2027-03-01 | USD | 🇺🇸US | 99.63 | 4.10% | 2026-05-01 |
| US31294MNR87 | Fgold 15yr 2.5% 03/2027 | 2.500% | 2027-03-01 | USD | 🇺🇸US | 98.82 | 4.13% | 2026-05-01 |
| US3128PYJE56 | Fgold 15yr 3.5% 03/2027 | 3.500% | 2027-03-01 | USD | 🇺🇸US | 99.56 | 4.07% | 2026-05-01 |
| US3128PYZF48 | Fgold 15yr 3% 04/2027 | 3.000% | 2027-04-01 | USD | 🇺🇸US | 99.16 | 4.49% | 2026-05-01 |
| US3128PYWJ96 | Fgold 15yr 3% 04/2027 | 3.000% | 2027-04-01 | USD | 🇺🇸US | 99.16 | 4.49% | 2026-05-01 |
| US3128PYPC27 | Fgold 15yr 3% 04/2027 | 3.000% | 2027-04-01 | USD | 🇺🇸US | 99.28 | 4.25% | 2026-05-01 |
| US3128PYY322 | Fgold 15yr 3% 04/2027 | 3.000% | 2027-04-01 | USD | 🇺🇸US | 99.32 | 4.15% | 2026-05-01 |
| US3128PYUK87 | Fgold 15yr 3.5% 04/2027 | 3.500% | 2027-04-01 | USD | 🇺🇸US | 99.34 | 4.60% | 2026-05-01 |
| US3128PYWU42 | Fgold 15yr 3% 04/2027 | 3.000% | 2027-04-01 | USD | 🇺🇸US | 99.15 | 4.49% | 2026-05-01 |
| US3128Q0E780 | Fgold 15yr 3% 05/2027 | 3.000% | 2027-05-01 | USD | 🇺🇸US | 99.16 | 4.49% | 2026-05-01 |
| US3128Q0E947 | Fgold 15yr 3% 05/2027 | 3.000% | 2027-05-01 | USD | 🇺🇸US | 99.28 | 4.25% | 2026-05-01 |
| US3128Q0DK00 | Fgold 15yr 3% 05/2027 | 3.000% | 2027-05-01 | USD | 🇺🇸US | 99.33 | 4.15% | 2026-05-01 |
| US3128Q0D535 | Fgold 15yr 3% 05/2027 | 3.000% | 2027-05-01 | USD | 🇺🇸US | 99.03 | 4.66% | 2026-05-01 |
| US31294T7M26 | Fgold 15yr 3% 06/2027 | 3.000% | 2027-06-01 | USD | 🇺🇸US | 99.28 | 4.25% | 2026-05-01 |
| US3128Q0J326 | Fgold 15yr 3% 06/2027 | 3.000% | 2027-06-01 | USD | 🇺🇸US | 99.16 | 4.49% | 2026-05-01 |
| US3128Q0J813 | Fgold 15yr 3% 06/2027 | 3.000% | 2027-06-01 | USD | 🇺🇸US | 99.02 | 4.66% | 2026-05-01 |
| US3128Q0N948 | Fgold 15yr 3% 06/2027 | 3.000% | 2027-06-01 | USD | 🇺🇸US | 99.28 | 4.25% | 2026-05-01 |
| US3128Q0VE48 | Fgold 15yr 3% 07/2027 | 3.000% | 2027-07-01 | USD | 🇺🇸US | 99.02 | 4.66% | 2026-05-01 |
| US3128Q0VV62 | Fgold 15yr 2.5% 07/2027 | 2.500% | 2027-07-01 | USD | 🇺🇸US | 98.82 | 4.13% | 2026-05-01 |
| US3128Q1CT01 | Fgold 15yr 3% 08/2027 | 3.000% | 2027-08-01 | USD | 🇺🇸US | 99.02 | 4.66% | 2026-05-01 |
| US31306XCH44 | Fgold 15yr 2.5% 08/2027 | 2.500% | 2027-08-01 | USD | 🇺🇸US | 98.81 | 4.13% | 2026-05-01 |
| US31306XEA72 | Fgold 15yr 2.5% 08/2027 | 2.500% | 2027-08-01 | USD | 🇺🇸US | 98.81 | 4.13% | 2026-05-01 |
| US3128Q1BX22 | Fgold 15yr 3% 08/2027 | 3.000% | 2027-08-01 | USD | 🇺🇸US | 99.01 | 4.66% | 2026-05-01 |
| US3128Q1A471 | Fgold 15yr 3% 08/2027 | 3.000% | 2027-08-01 | USD | 🇺🇸US | 99.15 | 4.49% | 2026-05-01 |
| US31306XQW64 | Fgold 15yr 3% 09/2027 | 3.000% | 2027-09-01 | USD | 🇺🇸US | 99.02 | 4.66% | 2026-05-01 |
| US31306XQS52 | Fgold 15yr 2.5% 09/2027 | 2.500% | 2027-09-01 | USD | 🇺🇸US | 98.87 | 4.04% | 2026-05-01 |
| US31306XSB00 | Fgold 15yr 3% 09/2027 | 3.000% | 2027-09-01 | USD | 🇺🇸US | 99.02 | 4.66% | 2026-05-01 |
| US31306XUA98 | Fgold 15yr 3% 09/2027 | 3.000% | 2027-09-01 | USD | 🇺🇸US | 99.02 | 4.66% | 2026-05-01 |
| US31306XQY21 | Fgold 15yr 3% 09/2027 | 3.000% | 2027-09-01 | USD | 🇺🇸US | 99.28 | 4.25% | 2026-05-01 |
| US31306XMG50 | Fgold 15yr 3% 09/2027 | 3.000% | 2027-09-01 | USD | 🇺🇸US | 99.02 | 4.66% | 2026-05-01 |
| US31306XJ791 | Fgold 15yr 3% 09/2027 | 3.000% | 2027-09-01 | USD | 🇺🇸US | 99.16 | 4.49% | 2026-05-01 |
| US31306XSC82 | Fgold 15yr 3% 09/2027 | 3.000% | 2027-09-01 | USD | 🇺🇸US | 99.16 | 4.49% | 2026-05-01 |
| US31294UAM53 | Fgold 15yr 2.5% 10/2027 | 2.500% | 2027-10-01 | USD | 🇺🇸US | 98.81 | 4.13% | 2026-05-01 |
| US31306YCQ26 | Fgold 15yr 3% 11/2027 | 3.000% | 2027-11-01 | USD | 🇺🇸US | 99.02 | 4.66% | 2026-05-01 |
| US31306YMG34 | Fgold 15yr 3% 11/2027 | 3.000% | 2027-11-01 | USD | 🇺🇸US | 99.02 | 4.66% | 2026-05-01 |
| US31294NSB63 | Fgold 15yr 2.5% 11/2027 | 2.500% | 2027-11-01 | USD | 🇺🇸US | 98.92 | 4.15% | 2026-05-01 |
| US31306YZQ78 | Fgold 15yr 3% 12/2027 | 3.000% | 2027-12-01 | USD | 🇺🇸US | 99.02 | 4.66% | 2026-05-01 |
| US31306YZZ77 | Fgold 15yr 3% 12/2027 | 3.000% | 2027-12-01 | USD | 🇺🇸US | 99.02 | 4.66% | 2026-05-01 |
| US31306YTT81 | Fgold 15yr 2.5% 12/2027 | 2.500% | 2027-12-01 | USD | 🇺🇸US | 98.86 | 4.13% | 2026-05-01 |
| US31294NVQ95 | Fgold 15yr 2.5% 01/2028 | 2.500% | 2028-01-01 | USD | 🇺🇸US | 98.67 | 4.26% | 2026-05-01 |
| US31307AB273 | Fgold 15yr 3% 01/2028 | 3.000% | 2028-01-01 | USD | 🇺🇸US | 98.82 | 4.90% | 2026-05-01 |
| US31307VF767 | Fgold 15yr 3.5% 01/2028 | 3.500% | 2028-01-01 | USD | 🇺🇸US | 98.30 | 4.24% | 2026-05-01 |
| US31307AXS67 | Fgold 15yr 2.5% 02/2028 | 2.500% | 2028-02-01 | USD | 🇺🇸US | 98.37 | 4.24% | 2026-05-01 |
| US31294NVW63 | Fgold 15yr 2.5% 02/2028 | 2.500% | 2028-02-01 | USD | 🇺🇸US | 98.73 | 4.34% | 2026-05-01 |
| US31307BFB18 | Fgold 15yr 2% 03/2028 | 2.000% | 2028-03-01 | USD | 🇺🇸US | 98.07 | 4.11% | 2026-05-01 |
| US31307BE309 | Fgold 15yr 2.5% 03/2028 | 2.500% | 2028-03-01 | USD | 🇺🇸US | 98.52 | 4.14% | 2026-05-01 |
| US31307A2T81 | Fgold 15yr 2% 03/2028 | 2.000% | 2028-03-01 | USD | 🇺🇸US | 98.08 | 4.11% | 2026-05-01 |
| US31307BU404 | Fgold 15yr 2.5% 04/2028 | 2.500% | 2028-04-01 | USD | 🇺🇸US | 98.57 | 4.02% | 2026-05-01 |
| US31307BY950 | Fgold 15yr 2.5% 04/2028 | 2.500% | 2028-04-01 | USD | 🇺🇸US | 98.52 | 4.06% | 2026-05-01 |
| US31307BSW18 | Fgold 15yr 2.5% 04/2028 | 2.500% | 2028-04-01 | USD | 🇺🇸US | 98.56 | 4.02% | 2026-05-01 |
| US31307BZD53 | Fgold 15yr 2.5% 04/2028 | 2.500% | 2028-04-01 | USD | 🇺🇸US | 98.58 | 4.02% | 2026-05-01 |
| US31307CLF31 | Fgold 15yr 2.5% 05/2028 | 2.500% | 2028-05-01 | USD | 🇺🇸US | 98.58 | 4.02% | 2026-05-01 |
| US31307CJV19 | Fgold 15yr 2.5% 05/2028 | 2.500% | 2028-05-01 | USD | 🇺🇸US | 98.45 | 4.23% | 2026-05-01 |
| US31307B6T28 | Fgold 15yr 3% 05/2028 | 3.000% | 2028-05-01 | USD | 🇺🇸US | 98.66 | 4.26% | 2026-05-01 |
| US31307CLA44 | Fgold 15yr 2.5% 05/2028 | 2.500% | 2028-05-01 | USD | 🇺🇸US | 98.58 | 4.02% | 2026-05-01 |
| US31307CKT44 | Fgold 15yr 2.5% 05/2028 | 2.500% | 2028-05-01 | USD | 🇺🇸US | 98.58 | 4.02% | 2026-05-01 |
| US31307C3H98 | Fgold 15yr 3% 06/2028 | 3.000% | 2028-06-01 | USD | 🇺🇸US | 98.82 | 4.22% | 2026-05-01 |
| US31307CV624 | Fgold 15yr 2.5% 06/2028 | 2.500% | 2028-06-01 | USD | 🇺🇸US | 98.36 | 4.30% | 2026-05-01 |
| US31307DDY94 | Fgold 15yr 2.5% 06/2028 | 2.500% | 2028-06-01 | USD | 🇺🇸US | 98.58 | 4.02% | 2026-05-01 |
| US31307CXU79 | Fgold 15yr 2.5% 06/2028 | 2.500% | 2028-06-01 | USD | 🇺🇸US | 98.98 | 3.57% | 2026-05-01 |
| US31307EMG60 | Fgold 15yr 2% 08/2028 | 2.000% | 2028-08-01 | USD | 🇺🇸US | 98.07 | 4.11% | 2026-05-01 |
| US31307EM272 | Fgold 15yr 2% 09/2028 | 2.000% | 2028-09-01 | USD | 🇺🇸US | 98.07 | 4.11% | 2026-05-01 |
| US31307D7M20 | Fgold 15yr 3% 09/2028 | 3.000% | 2028-09-01 | USD | 🇺🇸US | 98.74 | 4.18% | 2026-05-01 |
| US31307EFR09 | Fgold 15yr 2.5% 09/2028 | 2.500% | 2028-09-01 | USD | 🇺🇸US | 98.58 | 4.02% | 2026-05-01 |
| US31307ENJ90 | Fgold 15yr 2.5% 09/2028 | 2.500% | 2028-09-01 | USD | 🇺🇸US | 98.52 | 4.14% | 2026-05-01 |
| US31307EX584 | Fgold 15yr 3% 10/2028 | 3.000% | 2028-10-01 | USD | 🇺🇸US | 98.34 | 4.59% | 2026-05-01 |
| US31307E5Q34 | Fgold 15yr 3% 11/2028 | 3.000% | 2028-11-01 | USD | 🇺🇸US | 98.74 | 4.18% | 2026-05-01 |
| US31307FKR19 | Fgold 15yr 3.5% 12/2028 | 3.500% | 2028-12-01 | USD | 🇺🇸US | 99.27 | 4.09% | 2026-05-01 |
| US31307FH618 | Fgold 15yr 2% 12/2028 | 2.000% | 2028-12-01 | USD | 🇺🇸US | 98.07 | 4.11% | 2026-05-01 |
| US31307FJQ54 | Fgold 15yr 3.5% 12/2028 | 3.500% | 2028-12-01 | USD | 🇺🇸US | 99.00 | 4.35% | 2026-05-01 |
| US31307GD714 | Fgold 15yr 3% 01/2029 | 3.000% | 2029-01-01 | USD | 🇺🇸US | 98.74 | 4.18% | 2026-05-01 |
| US31307GNP09 | Fgold 15yr 3% 03/2029 | 3.000% | 2029-03-01 | USD | 🇺🇸US | 98.37 | 4.19% | 2026-05-01 |
| US31307G3N75 | Fgold 15yr 3% 04/2029 | 3.000% | 2029-04-01 | USD | 🇺🇸US | 98.32 | 4.18% | 2026-05-01 |
| US31307GXQ71 | Fgold 15yr 3% 04/2029 | 3.000% | 2029-04-01 | USD | 🇺🇸US | 98.37 | 4.19% | 2026-05-01 |
| US31307HBK23 | Fgold 15yr 3% 05/2029 | 3.000% | 2029-05-01 | USD | 🇺🇸US | 98.37 | 4.19% | 2026-05-01 |
| US31307HBT32 | Fgold 15yr 3% 05/2029 | 3.000% | 2029-05-01 | USD | 🇺🇸US | 98.36 | 4.19% | 2026-05-01 |
| US31307NT617 | Fgold 15yr 3% 05/2029 | 3.000% | 2029-05-01 | USD | 🇺🇸US | 98.96 | 3.92% | 2026-05-01 |
| US31307HLK13 | Fgold 15yr 3.5% 06/2029 | 3.500% | 2029-06-01 | USD | 🇺🇸US | 98.75 | 4.37% | 2026-05-01 |
| US31307HP500 | Fgold 15yr 3% 06/2029 | 3.000% | 2029-06-01 | USD | 🇺🇸US | 98.09 | 4.39% | 2026-05-01 |
| US31307HYU57 | Fgold 15yr 2.5% 07/2029 | 2.500% | 2029-07-01 | USD | 🇺🇸US | 97.31 | 4.36% | 2026-05-01 |
| US31307HV870 | Fgold 15yr 2.5% 07/2029 | 2.500% | 2029-07-01 | USD | 🇺🇸US | 97.31 | 4.36% | 2026-05-01 |
| US31307JHG13 | Fgold 15yr 3% 07/2029 | 3.000% | 2029-07-01 | USD | 🇺🇸US | 98.15 | 4.30% | 2026-05-01 |
| US31307JEQ22 | Fgold 15yr 3.5% 08/2029 | 3.500% | 2029-08-01 | USD | 🇺🇸US | 98.51 | 4.59% | 2026-05-01 |
| US31307JCH41 | Fgold 15yr 2.5% 08/2029 | 2.500% | 2029-08-01 | USD | 🇺🇸US | 97.22 | 4.43% | 2026-05-01 |
| US31307JCY73 | Fgold 15yr 2.5% 08/2029 | 2.500% | 2029-08-01 | USD | 🇺🇸US | 97.15 | 4.51% | 2026-05-01 |
| US31307JMX80 | Fgold 15yr 3.5% 09/2029 | 3.500% | 2029-09-01 | USD | 🇺🇸US | 98.99 | 4.23% | 2026-05-01 |
| US31307JTU78 | Fgold 15yr 3.5% 10/2029 | 3.500% | 2029-10-01 | USD | 🇺🇸US | 98.75 | 4.37% | 2026-05-01 |
| US31307JWX70 | Fgold 15yr 3% 10/2029 | 3.000% | 2029-10-01 | USD | 🇺🇸US | 98.37 | 4.19% | 2026-05-01 |
| US31307JV835 | Fgold 15yr 2.5% 10/2029 | 2.500% | 2029-10-01 | USD | 🇺🇸US | 97.22 | 4.43% | 2026-05-01 |
| US31307JUD35 | Fgold 15yr 3.5% 10/2029 | 3.500% | 2029-10-01 | USD | 🇺🇸US | 98.75 | 4.37% | 2026-05-01 |
| US31307KA910 | Fgold 15yr 3% 11/2029 | 3.000% | 2029-11-01 | USD | 🇺🇸US | 98.37 | 4.19% | 2026-05-01 |
| US31307LQ435 | Fgold 15yr 3% 11/2029 | 3.000% | 2029-11-01 | USD | 🇺🇸US | 98.15 | 4.30% | 2026-05-01 |
| US31307LJ588 | Fgold 15yr 3.5% 11/2029 | 3.500% | 2029-11-01 | USD | 🇺🇸US | 98.98 | 4.23% | 2026-05-01 |
| US31307LEQ77 | Fgold 15yr 2.5% 12/2029 | 2.500% | 2029-12-01 | USD | 🇺🇸US | 97.26 | 4.44% | 2026-05-01 |
| US31307LSN90 | Fgold 15yr 2.5% 01/2030 | 2.500% | 2030-01-01 | USD | 🇺🇸US | 97.22 | 4.44% | 2026-05-01 |
| US31307LJU35 | Fgold 15yr 3% 01/2030 | 3.000% | 2030-01-01 | USD | 🇺🇸US | 98.37 | 4.19% | 2026-05-01 |
| US31307LKQ04 | Fgold 15yr 3.5% 01/2030 | 3.500% | 2030-01-01 | USD | 🇺🇸US | 98.97 | 4.23% | 2026-05-01 |
| US31307L2J64 | Fgold 15yr 2.5% 02/2030 | 2.500% | 2030-02-01 | USD | 🇺🇸US | 97.22 | 4.43% | 2026-05-01 |
| US31307L3Q98 | Fgold 15yr 2.5% 02/2030 | 2.500% | 2030-02-01 | USD | 🇺🇸US | 98.41 | 3.55% | 2026-05-01 |
| US31307MJF41 | Fgold 15yr 3% 03/2030 | 3.000% | 2030-03-01 | USD | 🇺🇸US | 97.90 | 4.24% | 2026-05-01 |
| US31307L6M57 | Fgold 15yr 3% 03/2030 | 3.000% | 2030-03-01 | USD | 🇺🇸US | 98.37 | 4.19% | 2026-05-01 |
| US31307MF766 | Fgold 15yr 3% 03/2030 | 3.000% | 2030-03-01 | USD | 🇺🇸US | 97.91 | 4.24% | 2026-05-01 |
| US31307MFD39 | Fgold 15yr 3% 03/2030 | 3.000% | 2030-03-01 | USD | 🇺🇸US | 97.90 | 4.24% | 2026-05-01 |
| US31307MPV27 | Fgold 15yr 2.5% 04/2030 | 2.500% | 2030-04-01 | USD | 🇺🇸US | 96.99 | 4.34% | 2026-05-01 |
| US31307MJW73 | Fgold 15yr 2.5% 04/2030 | 2.500% | 2030-04-01 | USD | 🇺🇸US | 96.99 | 4.34% | 2026-05-01 |
| US31307MTD82 | Fgold 15yr 2.5% 04/2030 | 2.500% | 2030-04-01 | USD | 🇺🇸US | 96.99 | 4.34% | 2026-05-01 |
| US31307MN778 | Fgold 15yr 2.5% 04/2030 | 2.500% | 2030-04-01 | USD | 🇺🇸US | 96.99 | 4.34% | 2026-05-01 |
| US31307MNM46 | Fgold 15yr 2.5% 04/2030 | 2.500% | 2030-04-01 | USD | 🇺🇸US | 96.91 | 4.36% | 2026-05-01 |
| US31307M3M66 | Fgold 15yr 2.5% 05/2030 | 2.500% | 2030-05-01 | USD | 🇺🇸US | 96.96 | 4.35% | 2026-05-01 |
| US31307M5Q52 | Fgold 15yr 2.5% 05/2030 | 2.500% | 2030-05-01 | USD | 🇺🇸US | 96.73 | 4.55% | 2026-05-01 |
| US31307M3H71 | Fgold 15yr 2.5% 05/2030 | 2.500% | 2030-05-01 | USD | 🇺🇸US | 96.99 | 4.34% | 2026-05-01 |
| US31307M5U64 | Fgold 15yr 2.5% 05/2030 | 2.500% | 2030-05-01 | USD | 🇺🇸US | 96.91 | 4.36% | 2026-05-01 |
| US31307NBG88 | Fgold 15yr 2.5% 05/2030 | 2.500% | 2030-05-01 | USD | 🇺🇸US | 96.73 | 4.55% | 2026-05-01 |
| US31307MW852 | Fgold 15yr 2.5% 05/2030 | 2.500% | 2030-05-01 | USD | 🇺🇸US | 96.73 | 4.55% | 2026-05-01 |
| US31307MUN46 | Fgold 15yr 2.5% 05/2030 | 2.500% | 2030-05-01 | USD | 🇺🇸US | 96.99 | 4.34% | 2026-05-01 |
| US31307MTZ94 | Fgold 15yr 2.5% 05/2030 | 2.500% | 2030-05-01 | USD | 🇺🇸US | 96.99 | 4.34% | 2026-05-01 |
| US31307MWM45 | Fgold 15yr 2.5% 05/2030 | 2.500% | 2030-05-01 | USD | 🇺🇸US | 96.99 | 4.34% | 2026-05-01 |
| US31307MWL61 | Fgold 15yr 3% 05/2030 | 3.000% | 2030-05-01 | USD | 🇺🇸US | 97.92 | 4.24% | 2026-05-01 |
| US31307M2E59 | Fgold 15yr 2.5% 06/2030 | 2.500% | 2030-06-01 | USD | 🇺🇸US | 96.99 | 4.34% | 2026-05-01 |
| US31307NJT28 | Fgold 15yr 3.5% 06/2030 | 3.500% | 2030-06-01 | USD | 🇺🇸US | 98.55 | 4.39% | 2026-05-01 |
| US31307NC779 | Fgold 15yr 2.5% 06/2030 | 2.500% | 2030-06-01 | USD | 🇺🇸US | 96.99 | 4.34% | 2026-05-01 |
| US31307NDJ00 | Fgold 15yr 3% 06/2030 | 3.000% | 2030-06-01 | USD | 🇺🇸US | 97.87 | 4.25% | 2026-05-01 |
| US31307NBE31 | Fgold 15yr 3% 06/2030 | 3.000% | 2030-06-01 | USD | 🇺🇸US | 97.90 | 4.24% | 2026-05-01 |
| US31307NBJ28 | Fgold 15yr 2.5% 06/2030 | 2.500% | 2030-06-01 | USD | 🇺🇸US | 96.76 | 4.43% | 2026-05-01 |
| US31307NDZ42 | Fgold 15yr 3% 06/2030 | 3.000% | 2030-06-01 | USD | 🇺🇸US | 97.87 | 4.25% | 2026-05-01 |
| US31307NQJ62 | Fgold 15yr 3% 07/2030 | 3.000% | 2030-07-01 | USD | 🇺🇸US | 97.84 | 4.26% | 2026-05-01 |
| US31307NHQ07 | Fgold 15yr 2.5% 07/2030 | 2.500% | 2030-07-01 | USD | 🇺🇸US | 96.91 | 4.36% | 2026-05-01 |
| US31307NQG24 | Fgold 15yr 3% 07/2030 | 3.000% | 2030-07-01 | USD | 🇺🇸US | 97.88 | 4.25% | 2026-05-01 |
| US31307NRF32 | Fgold 15yr 2.5% 07/2030 | 2.500% | 2030-07-01 | USD | 🇺🇸US | 96.96 | 4.35% | 2026-05-01 |
| US31307NP409 | Fgold 15yr 3% 07/2030 | 3.000% | 2030-07-01 | USD | 🇺🇸US | 97.88 | 4.25% | 2026-05-01 |
| US31307NUJ17 | Fgold 15yr 3% 08/2030 | 3.000% | 2030-08-01 | USD | 🇺🇸US | 97.91 | 4.24% | 2026-05-01 |
| US31307N3A01 | Fgold 15yr 2.5% 08/2030 | 2.500% | 2030-08-01 | USD | 🇺🇸US | 96.99 | 4.34% | 2026-05-01 |
| US31307N7K47 | Fgold 15yr 2.5% 08/2030 | 2.500% | 2030-08-01 | USD | 🇺🇸US | 96.91 | 4.36% | 2026-05-01 |
| US31307N7E86 | Fgold 15yr 3% 09/2030 | 3.000% | 2030-09-01 | USD | 🇺🇸US | 97.87 | 4.25% | 2026-05-01 |
| US31307PEX33 | Fgold 15yr 2.5% 09/2030 | 2.500% | 2030-09-01 | USD | 🇺🇸US | 96.91 | 4.36% | 2026-05-01 |
| US31307PDD87 | Fgold 15yr 3% 10/2030 | 3.000% | 2030-10-01 | USD | 🇺🇸US | 97.91 | 4.24% | 2026-05-01 |
| US31307PUC12 | Fgold 15yr 3% 11/2030 | 3.000% | 2030-11-01 | USD | 🇺🇸US | 97.88 | 4.25% | 2026-05-01 |
| US31307PXL83 | Fgold 15yr 2.5% 12/2030 | 2.500% | 2030-12-01 | USD | 🇺🇸US | 96.75 | 4.45% | 2026-05-01 |
| US31307PWW57 | Fgold 15yr 3% 12/2030 | 3.000% | 2030-12-01 | USD | 🇺🇸US | 97.91 | 4.24% | 2026-05-01 |
| US31307PVG17 | Fgold 15yr 3% 12/2030 | 3.000% | 2030-12-01 | USD | 🇺🇸US | 97.91 | 4.24% | 2026-05-01 |
| US31307P2N85 | Fgold 15yr 2.5% 01/2031 | 2.500% | 2031-01-01 | USD | 🇺🇸US | 96.99 | 4.34% | 2026-05-01 |
| US31307P2H18 | Fgold 15yr 2.5% 01/2031 | 2.500% | 2031-01-01 | USD | 🇺🇸US | 96.99 | 4.34% | 2026-05-01 |
| US31307QHV23 | Fgold 15yr 3% 03/2031 | 3.000% | 2031-03-01 | USD | 🇺🇸US | 97.43 | 4.29% | 2026-05-01 |
| US31307QMH73 | Fgold 15yr 3% 03/2031 | 3.000% | 2031-03-01 | USD | 🇺🇸US | 97.43 | 4.29% | 2026-05-01 |
| US31307QMX24 | Fgold 15yr 2.5% 04/2031 | 2.500% | 2031-04-01 | USD | 🇺🇸US | 96.52 | 4.21% | 2026-05-01 |
| US31307SV265 | Fgold 15yr 3.5% 05/2031 | 3.500% | 2031-05-01 | USD | 🇺🇸US | 98.26 | 4.49% | 2026-05-01 |
| US31307REU59 | Fgold 15yr 3% 06/2031 | 3.000% | 2031-06-01 | USD | 🇺🇸US | 97.04 | 4.49% | 2026-05-01 |
| US31307RD851 | Fgold 15yr 3% 06/2031 | 3.000% | 2031-06-01 | USD | 🇺🇸US | 97.43 | 4.29% | 2026-05-01 |
| US31307RGR03 | Fgold 15yr 2.5% 06/2031 | 2.500% | 2031-06-01 | USD | 🇺🇸US | 96.18 | 4.43% | 2026-05-01 |
| US31307RHC25 | Fgold 15yr 3% 07/2031 | 3.000% | 2031-07-01 | USD | 🇺🇸US | 97.42 | 4.29% | 2026-05-01 |
| US31307RU863 | Fgold 15yr 2.5% 08/2031 | 2.500% | 2031-08-01 | USD | 🇺🇸US | 96.18 | 4.43% | 2026-05-01 |
| US31307R4V48 | Fgold 15yr 2.5% 09/2031 | 2.500% | 2031-09-01 | USD | 🇺🇸US | 96.52 | 4.21% | 2026-05-01 |
| US31307SD347 | Fgold 15yr 2.5% 10/2031 | 2.500% | 2031-10-01 | USD | 🇺🇸US | 96.52 | 4.21% | 2026-05-01 |
| US31307SFL25 | Fgold 15yr 2.5% 10/2031 | 2.500% | 2031-10-01 | USD | 🇺🇸US | 96.31 | 4.35% | 2026-05-01 |
| US31307SAR40 | Fgold 15yr 2.5% 10/2031 | 2.500% | 2031-10-01 | USD | 🇺🇸US | 96.35 | 4.32% | 2026-05-01 |
