Fgold 30yr
710 bondsAgency Fixed Rate🇺🇸 US
Outstanding
—
Avg yield
4.70%
710 of 710 priced
Active bonds
710
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2026
5
2027
15
2028
22
2029
38
2030
21
2031
26
2032
54
2033
51
2034
50
2035
70
2036
42
2037
35
2038
39
2039
85
2040
72
2041
50
2042
24
2043
9
2044
2
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| US31335GPU30 | Fgold 30yr 7.5% 10/2026 | 7.500% | 2026-10-01 | USD | 🇺🇸US | 104.86 | 6.07% | 2026-04-30 |
| US31335GPV13 | Fgold 30yr 8% 10/2026 | 8.000% | 2026-10-01 | USD | 🇺🇸US | 110.00 | 7.91% | 2026-04-30 |
| US31335GP669 | Fgold 30yr 8% 11/2026 | 8.000% | 2026-11-01 | USD | 🇺🇸US | 98.83 | 7.91% | 2026-04-30 |
| US31292GRC23 | Fgold 30yr 8% 11/2026 | 8.000% | 2026-11-01 | USD | 🇺🇸US | 110.75 | 7.91% | 2026-04-30 |
| US31335GQE88 | Fgold 30yr 7.5% 12/2026 | 7.500% | 2026-12-01 | USD | 🇺🇸US | 130.00 | 6.07% | 2026-04-30 |
| US31292GRQ19 | Fgold 30yr 7% 01/2027 | 7.000% | 2027-01-01 | USD | 🇺🇸US | 105.44 | 3.85% | 2026-04-30 |
| US31292GRY43 | Fgold 30yr 6.5% 03/2027 | 6.500% | 2027-03-01 | USD | 🇺🇸US | 104.71 | 4.15% | 2026-04-30 |
| US31292GR247 | Fgold 30yr 8% 03/2027 | 8.000% | 2027-03-01 | USD | 🇺🇸US | 105.80 | 7.91% | 2026-04-30 |
| US31292GRZ18 | Fgold 30yr 7% 03/2027 | 7.000% | 2027-03-01 | USD | 🇺🇸US | 106.36 | 3.85% | 2026-04-30 |
| US3128FMVS76 | Fgold 30yr 7.5% 04/2027 | 7.500% | 2027-04-01 | USD | 🇺🇸US | 52.00 | 6.07% | 2026-04-30 |
| US31283GX442 | Fgold 30yr 7% 04/2027 | 7.000% | 2027-04-01 | USD | 🇺🇸US | 95.00 | 3.85% | 2026-04-30 |
| US31292GR650 | Fgold 30yr 7.5% 04/2027 | 7.500% | 2027-04-01 | USD | 🇺🇸US | 100.00 | 6.07% | 2026-04-30 |
| US31292GSN78 | Fgold 30yr 8% 06/2027 | 8.000% | 2027-06-01 | USD | 🇺🇸US | 105.94 | 7.91% | 2026-04-30 |
| US31292GTJ57 | Fgold 30yr 7% 09/2027 | 7.000% | 2027-09-01 | USD | 🇺🇸US | 106.17 | 3.85% | 2026-04-30 |
| US31292GTG19 | Fgold 30yr 8% 09/2027 | 8.000% | 2027-09-01 | USD | 🇺🇸US | 101.33 | 7.91% | 2026-04-30 |
| US31292GTF36 | Fgold 30yr 7.5% 09/2027 | 7.500% | 2027-09-01 | USD | 🇺🇸US | 97.00 | 6.07% | 2026-04-30 |
| US31292GTN69 | Fgold 30yr 7% 10/2027 | 7.000% | 2027-10-01 | USD | 🇺🇸US | 105.44 | 3.85% | 2026-04-30 |
| US31292GT227 | Fgold 30yr 8% 11/2027 | 8.000% | 2027-11-01 | USD | 🇺🇸US | 107.25 | 7.91% | 2026-04-30 |
| US31292GTT30 | Fgold 30yr 7% 11/2027 | 7.000% | 2027-11-01 | USD | 🇺🇸US | 105.31 | 3.85% | 2026-04-30 |
| US31283G3Y18 | Fgold 30yr 7% 12/2027 | 7.000% | 2027-12-01 | USD | 🇺🇸US | 105.90 | 3.85% | 2026-04-30 |
| US31292GU381 | Fgold 30yr 6% 02/2028 | 6.000% | 2028-02-01 | USD | 🇺🇸US | 111.83 | 4.61% | 2026-04-30 |
| US31292GUW40 | Fgold 30yr 7.5% 03/2028 | 7.500% | 2028-03-01 | USD | 🇺🇸US | 101.63 | 6.07% | 2026-04-30 |
| US31292GU530 | Fgold 30yr 6% 04/2028 | 6.000% | 2028-04-01 | USD | 🇺🇸US | 102.99 | 4.61% | 2026-04-30 |
| US3128FYZP30 | Fgold 30yr 6.5% 04/2028 | 6.500% | 2028-04-01 | USD | 🇺🇸US | 106.42 | 4.15% | 2026-04-30 |
| US31292GVB93 | Fgold 30yr 6.5% 05/2028 | 6.500% | 2028-05-01 | USD | 🇺🇸US | 104.58 | 4.15% | 2026-04-30 |
| US31292VT374 | Fgold 30yr 6.5% 06/2028 | 6.500% | 2028-06-01 | USD | 🇺🇸US | 104.52 | 4.15% | 2026-04-30 |
| US31292UX345 | Fgold 30yr 6% 06/2028 | 6.000% | 2028-06-01 | USD | 🇺🇸US | 104.04 | 4.61% | 2026-04-30 |
| US31292GVT02 | Fgold 30yr 6% 06/2028 | 6.000% | 2028-06-01 | USD | 🇺🇸US | 102.90 | 4.61% | 2026-04-30 |
| US31283HBT14 | Fgold 30yr 6% 06/2028 | 6.000% | 2028-06-01 | USD | 🇺🇸US | 103.23 | 4.61% | 2026-04-30 |
| US31292GVY96 | Fgold 30yr 6.5% 07/2028 | 6.500% | 2028-07-01 | USD | 🇺🇸US | 104.50 | 4.15% | 2026-04-30 |
| US31292WCK53 | Fgold 30yr 6% 07/2028 | 6.000% | 2028-07-01 | USD | 🇺🇸US | 103.19 | 4.61% | 2026-04-30 |
| US31292GV520 | Fgold 30yr 7.5% 07/2028 | 7.500% | 2028-07-01 | USD | 🇺🇸US | 98.88 | 6.07% | 2026-04-30 |
| US31292GVZ61 | Fgold 30yr 7% 07/2028 | 7.000% | 2028-07-01 | USD | 🇺🇸US | 100.60 | 3.85% | 2026-04-30 |
| US31292GWG71 | Fgold 30yr 6.5% 09/2028 | 6.500% | 2028-09-01 | USD | 🇺🇸US | 104.59 | 4.15% | 2026-04-30 |
| US31293A6A15 | Fgold 30yr 6.5% 09/2028 | 6.500% | 2028-09-01 | USD | 🇺🇸US | 105.74 | 4.15% | 2026-04-30 |
| US31293CQX55 | Fgold 30yr 6.5% 10/2028 | 6.500% | 2028-10-01 | USD | 🇺🇸US | 104.30 | 4.15% | 2026-04-30 |
| US31293BAK26 | Fgold 30yr 6.5% 10/2028 | 6.500% | 2028-10-01 | USD | 🇺🇸US | 104.61 | 4.15% | 2026-04-30 |
| US31292GXF89 | Fgold 30yr 7% 11/2028 | 7.000% | 2028-11-01 | USD | 🇺🇸US | 106.12 | 3.85% | 2026-04-30 |
| US31292GXH46 | Fgold 30yr 6% 11/2028 | 6.000% | 2028-11-01 | USD | 🇺🇸US | 102.94 | 4.61% | 2026-04-30 |
| US31293EME76 | Fgold 30yr 6% 12/2028 | 6.000% | 2028-12-01 | USD | 🇺🇸US | 103.40 | 4.61% | 2026-04-30 |
| US31292GXS01 | Fgold 30yr 6.5% 12/2028 | 6.500% | 2028-12-01 | USD | 🇺🇸US | 104.85 | 4.15% | 2026-04-30 |
| US31292GXT83 | Fgold 30yr 6% 12/2028 | 6.000% | 2028-12-01 | USD | 🇺🇸US | 102.96 | 4.61% | 2026-04-30 |
| US31293HVN06 | Fgold 30yr 6.5% 01/2029 | 6.500% | 2029-01-01 | USD | 🇺🇸US | 104.77 | 4.15% | 2026-04-30 |
| US31293GAY17 | Fgold 30yr 6% 01/2029 | 6.000% | 2029-01-01 | USD | 🇺🇸US | 103.18 | 4.61% | 2026-04-30 |
| US31292GX682 | Fgold 30yr 6.5% 01/2029 | 6.500% | 2029-01-01 | USD | 🇺🇸US | 104.70 | 4.15% | 2026-04-30 |
| US31293JHC62 | Fgold 30yr 6% 01/2029 | 6.000% | 2029-01-01 | USD | 🇺🇸US | 103.18 | 4.61% | 2026-04-30 |
| US31293JDJ51 | Fgold 30yr 6% 01/2029 | 6.000% | 2029-01-01 | USD | 🇺🇸US | 103.18 | 4.61% | 2026-04-30 |
| US31292GZB57 | Fgold 30yr 5.5% 02/2029 | 5.500% | 2029-02-01 | USD | 🇺🇸US | 101.91 | 4.66% | 2026-04-30 |
| US31292GYH37 | Fgold 30yr 6.5% 02/2029 | 6.500% | 2029-02-01 | USD | 🇺🇸US | 104.68 | 4.15% | 2026-04-30 |
| US31287XSW73 | Fgold 30yr 6.5% 02/2029 | 6.500% | 2029-02-01 | USD | 🇺🇸US | 104.75 | 4.15% | 2026-04-30 |
| US31292GY599 | Fgold 30yr 7% 03/2029 | 7.000% | 2029-03-01 | USD | 🇺🇸US | 106.06 | 3.85% | 2026-04-30 |
| US31292GY425 | Fgold 30yr 6.5% 03/2029 | 6.500% | 2029-03-01 | USD | 🇺🇸US | 104.76 | 4.15% | 2026-04-30 |
| US31292GY342 | Fgold 30yr 6% 03/2029 | 6.000% | 2029-03-01 | USD | 🇺🇸US | 102.69 | 4.80% | 2026-04-30 |
| US31298PC320 | Fgold 30yr 6.5% 04/2029 | 6.500% | 2029-04-01 | USD | 🇺🇸US | 104.92 | 4.15% | 2026-04-30 |
| US31292G2N54 | Fgold 30yr 6.5% 04/2029 | 6.500% | 2029-04-01 | USD | 🇺🇸US | 104.69 | 4.15% | 2026-04-30 |
| US31293PGW95 | Fgold 30yr 6.5% 04/2029 | 6.500% | 2029-04-01 | USD | 🇺🇸US | 104.85 | 4.15% | 2026-04-30 |
| US31292GZF61 | Fgold 30yr 6.5% 04/2029 | 6.500% | 2029-04-01 | USD | 🇺🇸US | 104.39 | 4.15% | 2026-04-30 |
| US31292GZZ26 | Fgold 30yr 6.5% 05/2029 | 6.500% | 2029-05-01 | USD | 🇺🇸US | 105.00 | 4.15% | 2026-04-30 |
| US31293PMN23 | Fgold 30yr 6.5% 05/2029 | 6.500% | 2029-05-01 | USD | 🇺🇸US | 103.89 | 4.15% | 2026-04-30 |
| US31298BJE20 | Fgold 30yr 6% 05/2029 | 6.000% | 2029-05-01 | USD | 🇺🇸US | 103.14 | 4.61% | 2026-04-30 |
| US31293QU354 | Fgold 30yr 6.5% 05/2029 | 6.500% | 2029-05-01 | USD | 🇺🇸US | 104.88 | 4.15% | 2026-04-30 |
| US31293SD893 | Fgold 30yr 6.5% 06/2029 | 6.500% | 2029-06-01 | USD | 🇺🇸US | 104.50 | 4.15% | 2026-04-30 |
| US31292G2S42 | Fgold 30yr 6.5% 06/2029 | 6.500% | 2029-06-01 | USD | 🇺🇸US | 105.37 | 4.15% | 2026-04-30 |
| US31292G2K16 | Fgold 30yr 7% 06/2029 | 7.000% | 2029-06-01 | USD | 🇺🇸US | 106.75 | 3.85% | 2026-04-30 |
| US31293RYB13 | Fgold 30yr 6% 06/2029 | 6.000% | 2029-06-01 | USD | 🇺🇸US | 103.18 | 4.61% | 2026-04-30 |
| US31293SLG20 | Fgold 30yr 6% 07/2029 | 6.000% | 2029-07-01 | USD | 🇺🇸US | 103.32 | 4.61% | 2026-04-30 |
| US31293TFQ58 | Fgold 30yr 6.5% 07/2029 | 6.500% | 2029-07-01 | USD | 🇺🇸US | 103.29 | 4.15% | 2026-04-30 |
| US31292G4U79 | Fgold 30yr 6.5% 07/2029 | 6.500% | 2029-07-01 | USD | 🇺🇸US | 105.44 | 4.15% | 2026-04-30 |
| US31293THV26 | Fgold 30yr 7% 07/2029 | 7.000% | 2029-07-01 | USD | 🇺🇸US | 106.49 | 3.85% | 2026-04-30 |
| US31292G5P75 | Fgold 30yr 7.5% 07/2029 | 7.500% | 2029-07-01 | USD | 🇺🇸US | 102.67 | 6.07% | 2026-04-30 |
| US31293TGY73 | Fgold 30yr 6% 07/2029 | 6.000% | 2029-07-01 | USD | 🇺🇸US | 103.38 | 4.61% | 2026-04-30 |
| US31293THW09 | Fgold 30yr 6.5% 07/2029 | 6.500% | 2029-07-01 | USD | 🇺🇸US | 105.08 | 4.15% | 2026-04-30 |
| US31293THX81 | Fgold 30yr 6.5% 08/2029 | 6.500% | 2029-08-01 | USD | 🇺🇸US | 104.70 | 4.15% | 2026-04-30 |
| US31292G6H41 | Fgold 30yr 6% 09/2029 | 6.000% | 2029-09-01 | USD | 🇺🇸US | 103.19 | 4.61% | 2026-04-30 |
| US31292G5V44 | Fgold 30yr 7% 09/2029 | 7.000% | 2029-09-01 | USD | 🇺🇸US | 106.62 | 3.85% | 2026-04-30 |
| US31293WST89 | Fgold 30yr 6.5% 09/2029 | 6.500% | 2029-09-01 | USD | 🇺🇸US | 104.71 | 4.15% | 2026-04-30 |
| US31292G6K79 | Fgold 30yr 7% 10/2029 | 7.000% | 2029-10-01 | USD | 🇺🇸US | 106.12 | 3.85% | 2026-04-30 |
| US31292G6Q40 | Fgold 30yr 8% 10/2029 | 8.000% | 2029-10-01 | USD | 🇺🇸US | 102.06 | 7.91% | 2026-04-30 |
| US31292G6Y73 | Fgold 30yr 8% 11/2029 | 8.000% | 2029-11-01 | USD | 🇺🇸US | 103.14 | 7.91% | 2026-04-30 |
| US31292HAA23 | Fgold 30yr 8% 12/2029 | 8.000% | 2029-12-01 | USD | 🇺🇸US | 103.07 | 5.86% | 2026-04-30 |
| US31292HAL87 | Fgold 30yr 8% 01/2030 | 8.000% | 2030-01-01 | USD | 🇺🇸US | 104.95 | 7.91% | 2026-04-30 |
| US31294B6N08 | Fgold 30yr 7% 01/2030 | 7.000% | 2030-01-01 | USD | 🇺🇸US | 101.44 | 3.85% | 2026-04-30 |
| US31292HAK05 | Fgold 30yr 7.5% 01/2030 | 7.500% | 2030-01-01 | USD | 🇺🇸US | 102.31 | 6.07% | 2026-04-30 |
| US31297U6G00 | Fgold 30yr 5% 02/2030 | 5.000% | 2030-02-01 | USD | 🇺🇸US | 99.99 | 5.08% | 2026-04-30 |
| US31292HAV69 | Fgold 30yr 7% 02/2030 | 7.000% | 2030-02-01 | USD | 🇺🇸US | 104.82 | 3.85% | 2026-04-30 |
| US31292HBA14 | Fgold 30yr 7.5% 03/2030 | 7.500% | 2030-03-01 | USD | 🇺🇸US | 103.77 | 6.07% | 2026-04-30 |
| US31294EBE86 | Fgold 30yr 8% 03/2030 | 8.000% | 2030-03-01 | USD | 🇺🇸US | 103.48 | 7.91% | 2026-04-30 |
| US31292HCY80 | Fgold 30yr 7.5% 05/2030 | 7.500% | 2030-05-01 | USD | 🇺🇸US | 104.04 | 6.07% | 2026-04-30 |
| US31292HCX08 | Fgold 30yr 7% 05/2030 | 7.000% | 2030-05-01 | USD | 🇺🇸US | 108.43 | 3.85% | 2026-04-30 |
| US31292HDN17 | Fgold 30yr 7.5% 06/2030 | 7.500% | 2030-06-01 | USD | 🇺🇸US | 105.43 | 6.07% | 2026-04-30 |
| US31292HD682 | Fgold 30yr 8% 07/2030 | 8.000% | 2030-07-01 | USD | 🇺🇸US | 104.57 | 7.91% | 2026-04-30 |
| US31292HD500 | Fgold 30yr 7.5% 07/2030 | 7.500% | 2030-07-01 | USD | 🇺🇸US | 115.67 | 6.07% | 2026-04-30 |
| US31292HD765 | Fgold 30yr 8.5% 07/2030 | 8.500% | 2030-07-01 | USD | 🇺🇸US | 101.98 | 0.00% | 2026-04-30 |
| US31297Y3U49 | Fgold 30yr 7.5% 08/2030 | 7.500% | 2030-08-01 | USD | 🇺🇸US | 102.62 | 6.07% | 2026-04-30 |
| US31292HEE09 | Fgold 30yr 7.5% 08/2030 | 7.500% | 2030-08-01 | USD | 🇺🇸US | 102.70 | 6.07% | 2026-04-30 |
| US31292HFU32 | Fgold 30yr 7.5% 10/2030 | 7.500% | 2030-10-01 | USD | 🇺🇸US | 101.45 | 6.07% | 2026-04-30 |
| US31298DQR16 | Fgold 30yr 7.5% 11/2030 | 7.500% | 2030-11-01 | USD | 🇺🇸US | 102.71 | 6.07% | 2026-04-30 |
| US31298EK954 | Fgold 30yr 7.5% 12/2030 | 7.500% | 2030-12-01 | USD | 🇺🇸US | 102.62 | 6.07% | 2026-04-30 |
| US31298EW504 | Fgold 30yr 7% 12/2030 | 7.000% | 2030-12-01 | USD | 🇺🇸US | 105.96 | 3.85% | 2026-04-30 |
| US31298EV696 | Fgold 30yr 7% 12/2030 | 7.000% | 2030-12-01 | USD | 🇺🇸US | 106.37 | 3.85% | 2026-04-30 |
| US31298QJZ28 | Fgold 30yr 6% 12/2030 | 6.000% | 2030-12-01 | USD | 🇺🇸US | 103.17 | 4.61% | 2026-04-30 |
| US31292HHG20 | Fgold 30yr 6.5% 01/2031 | 6.500% | 2031-01-01 | USD | 🇺🇸US | 105.21 | 4.15% | 2026-04-30 |
| US31292HJK14 | Fgold 30yr 6% 04/2031 | 6.000% | 2031-04-01 | USD | 🇺🇸US | 103.23 | 4.61% | 2026-04-30 |
| US31298MPS07 | Fgold 30yr 7% 05/2031 | 7.000% | 2031-05-01 | USD | 🇺🇸US | 105.96 | 3.85% | 2026-04-30 |
| US31298MUU97 | Fgold 30yr 6.5% 05/2031 | 6.500% | 2031-05-01 | USD | 🇺🇸US | 103.90 | 4.15% | 2026-04-30 |
| US31298NMX02 | Fgold 30yr 7% 05/2031 | 7.000% | 2031-05-01 | USD | 🇺🇸US | 105.67 | 3.85% | 2026-04-30 |
| US31292HJR66 | Fgold 30yr 6.5% 05/2031 | 6.500% | 2031-05-01 | USD | 🇺🇸US | 104.61 | 4.15% | 2026-04-30 |
| US31298QCU04 | Fgold 30yr 6% 06/2031 | 6.000% | 2031-06-01 | USD | 🇺🇸US | 103.28 | 4.61% | 2026-04-30 |
| US31292HJ705 | Fgold 30yr 6% 06/2031 | 6.000% | 2031-06-01 | USD | 🇺🇸US | 103.06 | 4.61% | 2026-04-30 |
| US31292HJ549 | Fgold 30yr 6.5% 06/2031 | 6.500% | 2031-06-01 | USD | 🇺🇸US | 104.43 | 4.15% | 2026-04-30 |
| US31298PTR19 | Fgold 30yr 6.5% 06/2031 | 6.500% | 2031-06-01 | USD | 🇺🇸US | 104.76 | 4.15% | 2026-04-30 |
| US31292HKJ22 | Fgold 30yr 6.5% 07/2031 | 6.500% | 2031-07-01 | USD | 🇺🇸US | 104.75 | 4.15% | 2026-04-30 |
| US31292HK455 | Fgold 30yr 5.5% 07/2031 | 5.500% | 2031-07-01 | USD | 🇺🇸US | 100.74 | 5.07% | 2026-04-30 |
| US31298QSB58 | Fgold 30yr 6.5% 07/2031 | 6.500% | 2031-07-01 | USD | 🇺🇸US | 103.29 | 4.15% | 2026-04-30 |
| US31298R7E05 | Fgold 30yr 7% 07/2031 | 7.000% | 2031-07-01 | USD | 🇺🇸US | 106.19 | 3.85% | 2026-04-30 |
| US3128K7XS20 | Fgold 30yr 6.5% 08/2031 | 6.500% | 2031-08-01 | USD | 🇺🇸US | 104.74 | 4.15% | 2026-04-30 |
| US31292HKY98 | Fgold 30yr 7% 08/2031 | 7.000% | 2031-08-01 | USD | 🇺🇸US | 106.11 | 3.85% | 2026-04-30 |
| US31298TW320 | Fgold 30yr 6.5% 08/2031 | 6.500% | 2031-08-01 | USD | 🇺🇸US | 104.71 | 4.15% | 2026-04-30 |
| US31292HKX16 | Fgold 30yr 6.5% 08/2031 | 6.500% | 2031-08-01 | USD | 🇺🇸US | 104.63 | 4.15% | 2026-04-30 |
| US31298UTG49 | Fgold 30yr 7.5% 09/2031 | 7.500% | 2031-09-01 | USD | 🇺🇸US | 102.73 | 6.07% | 2026-04-30 |
| US31292HK943 | Fgold 30yr 6.5% 09/2031 | 6.500% | 2031-09-01 | USD | 🇺🇸US | 104.92 | 4.15% | 2026-04-30 |
| US31296WDQ78 | Fgold 30yr 6% 10/2031 | 6.000% | 2031-10-01 | USD | 🇺🇸US | 103.73 | 4.61% | 2026-04-30 |
| US31292HL933 | Fgold 30yr 6.5% 11/2031 | 6.500% | 2031-11-01 | USD | 🇺🇸US | 104.90 | 4.15% | 2026-04-30 |
| US31292HM840 | Fgold 30yr 5.5% 11/2031 | 5.500% | 2031-11-01 | USD | 🇺🇸US | 102.10 | 4.66% | 2026-04-30 |
| US31292HNG55 | Fgold 30yr 7% 12/2031 | 7.000% | 2031-12-01 | USD | 🇺🇸US | 106.08 | 3.85% | 2026-04-30 |
| US31287L6A55 | Fgold 30yr 6.5% 12/2031 | 6.500% | 2031-12-01 | USD | 🇺🇸US | 104.76 | 4.15% | 2026-04-30 |
| US31287MA423 | Fgold 30yr 6% 12/2031 | 6.000% | 2031-12-01 | USD | 🇺🇸US | 103.13 | 4.61% | 2026-04-30 |
| US31287NG857 | Fgold 30yr 6.5% 01/2032 | 6.500% | 2032-01-01 | USD | 🇺🇸US | 103.18 | 4.15% | 2026-04-30 |
| US31292HNB68 | Fgold 30yr 6% 01/2032 | 6.000% | 2032-01-01 | USD | 🇺🇸US | 103.21 | 4.61% | 2026-04-30 |
| US31287NCG16 | Fgold 30yr 7.5% 01/2032 | 7.500% | 2032-01-01 | USD | 🇺🇸US | 102.63 | 6.07% | 2026-04-30 |
| US31287NNC82 | Fgold 30yr 6% 01/2032 | 6.000% | 2032-01-01 | USD | 🇺🇸US | 103.18 | 4.61% | 2026-04-30 |
| US31287MRT98 | Fgold 30yr 5.5% 01/2032 | 5.500% | 2032-01-01 | USD | 🇺🇸US | 100.69 | 5.07% | 2026-04-30 |
| US31292HNH39 | Fgold 30yr 6% 02/2032 | 6.000% | 2032-02-01 | USD | 🇺🇸US | 103.22 | 4.61% | 2026-04-30 |
| US31287N6S28 | Fgold 30yr 6% 02/2032 | 6.000% | 2032-02-01 | USD | 🇺🇸US | 103.22 | 4.61% | 2026-04-30 |
| US31287PCP62 | Fgold 30yr 6% 02/2032 | 6.000% | 2032-02-01 | USD | 🇺🇸US | 103.26 | 4.61% | 2026-04-30 |
| US31287QKW05 | Fgold 30yr 6.5% 02/2032 | 6.500% | 2032-02-01 | USD | 🇺🇸US | 104.86 | 4.15% | 2026-04-30 |
| US31287PCN15 | Fgold 30yr 6% 02/2032 | 6.000% | 2032-02-01 | USD | 🇺🇸US | 102.76 | 4.61% | 2026-04-30 |
| US31292HPS75 | Fgold 30yr 5.5% 02/2032 | 5.500% | 2032-02-01 | USD | 🇺🇸US | 102.31 | 4.66% | 2026-04-30 |
| US31292HNN07 | Fgold 30yr 6.5% 02/2032 | 6.500% | 2032-02-01 | USD | 🇺🇸US | 104.77 | 4.15% | 2026-04-30 |
| US31287QFM87 | Fgold 30yr 6.5% 03/2032 | 6.500% | 2032-03-01 | USD | 🇺🇸US | 104.78 | 4.15% | 2026-04-30 |
| US31287QPV76 | Fgold 30yr 6.5% 03/2032 | 6.500% | 2032-03-01 | USD | 🇺🇸US | 105.54 | 4.15% | 2026-04-30 |
| US31287P5L39 | Fgold 30yr 6.5% 03/2032 | 6.500% | 2032-03-01 | USD | 🇺🇸US | 105.32 | 4.15% | 2026-04-30 |
| US31287QUF61 | Fgold 30yr 6.5% 03/2032 | 6.500% | 2032-03-01 | USD | 🇺🇸US | 104.80 | 4.15% | 2026-04-30 |
| US31292HN343 | Fgold 30yr 6.5% 03/2032 | 6.500% | 2032-03-01 | USD | 🇺🇸US | 104.66 | 4.15% | 2026-04-30 |
| US31292HN913 | Fgold 30yr 6% 03/2032 | 6.000% | 2032-03-01 | USD | 🇺🇸US | 103.18 | 4.61% | 2026-04-30 |
| US31287QQD69 | Fgold 30yr 6% 03/2032 | 6.000% | 2032-03-01 | USD | 🇺🇸US | 103.15 | 4.61% | 2026-04-30 |
| US31287QAB77 | Fgold 30yr 6% 03/2032 | 6.000% | 2032-03-01 | USD | 🇺🇸US | 102.97 | 4.61% | 2026-04-30 |
| US31287RD897 | Fgold 30yr 6.5% 04/2032 | 6.500% | 2032-04-01 | USD | 🇺🇸US | 104.71 | 4.15% | 2026-04-30 |
| US31287RP941 | Fgold 30yr 6.5% 04/2032 | 6.500% | 2032-04-01 | USD | 🇺🇸US | 104.10 | 4.15% | 2026-04-30 |
| US31292HQC15 | Fgold 30yr 6.5% 05/2032 | 6.500% | 2032-05-01 | USD | 🇺🇸US | 104.48 | 4.15% | 2026-04-30 |
| US31287S7D31 | Fgold 30yr 7% 05/2032 | 7.000% | 2032-05-01 | USD | 🇺🇸US | 106.18 | 3.85% | 2026-04-30 |
| US31292HQU13 | Fgold 30yr 7% 05/2032 | 7.000% | 2032-05-01 | USD | 🇺🇸US | 106.22 | 3.85% | 2026-04-30 |
| US31287UF722 | Fgold 30yr 7% 06/2032 | 7.000% | 2032-06-01 | USD | 🇺🇸US | 106.32 | 3.85% | 2026-04-30 |
| US31292HQY35 | Fgold 30yr 7% 06/2032 | 7.000% | 2032-06-01 | USD | 🇺🇸US | 106.14 | 3.85% | 2026-04-30 |
| US31292HRP19 | Fgold 30yr 7% 08/2032 | 7.000% | 2032-08-01 | USD | 🇺🇸US | 106.15 | 3.85% | 2026-04-30 |
| US31292HRE61 | Fgold 30yr 6.5% 08/2032 | 6.500% | 2032-08-01 | USD | 🇺🇸US | 104.83 | 4.15% | 2026-04-30 |
| US31287XCC83 | Fgold 30yr 6.5% 08/2032 | 6.500% | 2032-08-01 | USD | 🇺🇸US | 104.73 | 4.15% | 2026-04-30 |
| US31288D4Q96 | Fgold 30yr 6.5% 08/2032 | 6.500% | 2032-08-01 | USD | 🇺🇸US | 104.74 | 4.15% | 2026-04-30 |
| US31287XEY85 | Fgold 30yr 6.5% 08/2032 | 6.500% | 2032-08-01 | USD | 🇺🇸US | 104.02 | 4.15% | 2026-04-30 |
| US31287V2P44 | Fgold 30yr 6.5% 08/2032 | 6.500% | 2032-08-01 | USD | 🇺🇸US | 104.82 | 4.15% | 2026-04-30 |
| US31287VUX62 | Fgold 30yr 6.5% 08/2032 | 6.500% | 2032-08-01 | USD | 🇺🇸US | 104.70 | 4.15% | 2026-04-30 |
| US31287XG591 | Fgold 30yr 6.5% 08/2032 | 6.500% | 2032-08-01 | USD | 🇺🇸US | 104.92 | 4.15% | 2026-04-30 |
| US31287YND21 | Fgold 30yr 5.5% 09/2032 | 5.500% | 2032-09-01 | USD | 🇺🇸US | 101.47 | 4.97% | 2026-04-30 |
| US31292HSD79 | Fgold 30yr 7% 09/2032 | 7.000% | 2032-09-01 | USD | 🇺🇸US | 106.05 | 3.85% | 2026-04-30 |
| US31292HR898 | Fgold 30yr 5.5% 09/2032 | 5.500% | 2032-09-01 | USD | 🇺🇸US | 102.41 | 4.66% | 2026-04-30 |
| US31287X6D32 | Fgold 30yr 5.5% 09/2032 | 5.500% | 2032-09-01 | USD | 🇺🇸US | 102.93 | 4.66% | 2026-04-30 |
| US31288AZG39 | Fgold 30yr 5.5% 10/2032 | 5.500% | 2032-10-01 | USD | 🇺🇸US | 102.45 | 4.66% | 2026-04-30 |
| US31292HSF28 | Fgold 30yr 5.5% 10/2032 | 5.500% | 2032-10-01 | USD | 🇺🇸US | 102.41 | 4.66% | 2026-04-30 |
| US31292HR716 | Fgold 30yr 6% 10/2032 | 6.000% | 2032-10-01 | USD | 🇺🇸US | 103.17 | 4.61% | 2026-04-30 |
| US31288BMZ30 | Fgold 30yr 6% 11/2032 | 6.000% | 2032-11-01 | USD | 🇺🇸US | 103.16 | 4.61% | 2026-04-30 |
| US31292HSR65 | Fgold 30yr 5.5% 11/2032 | 5.500% | 2032-11-01 | USD | 🇺🇸US | 102.37 | 4.66% | 2026-04-30 |
| US31292HTP90 | Fgold 30yr 7% 11/2032 | 7.000% | 2032-11-01 | USD | 🇺🇸US | 106.12 | 3.85% | 2026-04-30 |
| US31288BLY73 | Fgold 30yr 6% 11/2032 | 6.000% | 2032-11-01 | USD | 🇺🇸US | 103.19 | 4.61% | 2026-04-30 |
| US31288DS752 | Fgold 30yr 6% 12/2032 | 6.000% | 2032-12-01 | USD | 🇺🇸US | 103.19 | 4.61% | 2026-04-30 |
| US31292HSZ81 | Fgold 30yr 5.5% 12/2032 | 5.500% | 2032-12-01 | USD | 🇺🇸US | 102.40 | 4.66% | 2026-04-30 |
| US31288DVS51 | Fgold 30yr 6% 12/2032 | 6.000% | 2032-12-01 | USD | 🇺🇸US | 103.19 | 4.61% | 2026-04-30 |
