Fnma 15yr
791 bondsAgency Fixed Rate🇺🇸 US
Outstanding
—
Avg yield
4.27%
788 of 788 priced
Active bonds
788
3 matured
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2026
37
2027
54
2028
71
2029
84
2030
233
2031
110
2032
122
2033
46
2034
28
2037
2
2043
1
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| US3138EGKU72 | Fnma 15yr 4% 06/2026 | 4.000% | 2026-06-01 | USD | 🇺🇸US | 102.44 | 4.18% | 2026-04-30 |
| US3138AKEB14 | Fnma 15yr 4% 06/2026 | 4.000% | 2026-06-01 | USD | 🇺🇸US | 100.03 | 4.18% | 2026-04-30 |
| US3138AGKM92 | Fnma 15yr 3.5% 06/2026 | 3.500% | 2026-06-01 | USD | 🇺🇸US | 99.89 | 4.31% | 2026-04-30 |
| US3138AJMD15 | Fnma 15yr 4% 06/2026 | 4.000% | 2026-06-01 | USD | 🇺🇸US | 100.03 | 4.18% | 2026-04-30 |
| US31417Y2C04 | Fnma 15yr 3.5% 06/2026 | 3.500% | 2026-06-01 | USD | 🇺🇸US | 99.38 | 4.31% | 2026-04-30 |
| US3138AKYA11 | Fnma 15yr 3.5% 06/2026 | 3.500% | 2026-06-01 | USD | 🇺🇸US | 98.88 | 5.65% | 2026-04-30 |
| US3138AMXU40 | Fnma 15yr 3.5% 07/2026 | 3.500% | 2026-07-01 | USD | 🇺🇸US | 100.27 | 4.31% | 2026-04-30 |
| US3138AJH212 | Fnma 15yr 4% 07/2026 | 4.000% | 2026-07-01 | USD | 🇺🇸US | 99.92 | 3.98% | 2026-04-30 |
| US31417Y3H81 | Fnma 15yr 4% 07/2026 | 4.000% | 2026-07-01 | USD | 🇺🇸US | 99.90 | 4.18% | 2026-04-30 |
| US3138AK2G34 | Fnma 15yr 3% 07/2026 | 3.000% | 2026-07-01 | USD | 🇺🇸US | 99.90 | 3.99% | 2026-04-30 |
| US3138A9YX61 | Fnma 15yr 4% 08/2026 | 4.000% | 2026-08-01 | USD | 🇺🇸US | 100.06 | 4.18% | 2026-04-30 |
| US3138AP3B29 | Fnma 15yr 3.5% 08/2026 | 3.500% | 2026-08-01 | USD | 🇺🇸US | 99.86 | 4.31% | 2026-04-30 |
| US31419DCB55 | Fnma 15yr 3.5% 08/2026 | 3.500% | 2026-08-01 | USD | 🇺🇸US | 99.82 | 4.31% | 2026-04-30 |
| US3138A9YZ10 | Fnma 15yr 3.5% 08/2026 | 3.500% | 2026-08-01 | USD | 🇺🇸US | 99.81 | 4.31% | 2026-04-30 |
| US31416YYD48 | Fnma 15yr 3.5% 08/2026 | 3.500% | 2026-08-01 | USD | 🇺🇸US | 98.86 | 4.31% | 2026-04-30 |
| US3138EG5C43 | Fnma 15yr 4% 09/2026 | 4.000% | 2026-09-01 | USD | 🇺🇸US | 100.05 | 4.18% | 2026-04-30 |
| US3138AMGU33 | Fnma 15yr 3.5% 09/2026 | 3.500% | 2026-09-01 | USD | 🇺🇸US | 100.06 | 4.31% | 2026-04-30 |
| US3138ASTB84 | Fnma 15yr 4% 09/2026 | 4.000% | 2026-09-01 | USD | 🇺🇸US | 100.03 | 4.18% | 2026-04-30 |
| US3138ALNP81 | Fnma 15yr 3% 09/2026 | 3.000% | 2026-09-01 | USD | 🇺🇸US | 99.77 | 4.08% | 2026-04-30 |
| US3138AMGW98 | Fnma 15yr 3% 09/2026 | 3.000% | 2026-09-01 | USD | 🇺🇸US | 99.70 | 4.08% | 2026-04-30 |
| US31416Y5R55 | Fnma 15yr 3.5% 09/2026 | 3.500% | 2026-09-01 | USD | 🇺🇸US | 99.92 | 4.00% | 2026-04-30 |
| US3138EHUV29 | Fnma 15yr 4% 09/2026 | 4.000% | 2026-09-01 | USD | 🇺🇸US | 99.89 | 4.18% | 2026-04-30 |
| US3138ASS780 | Fnma 15yr 3.5% 09/2026 | 3.500% | 2026-09-01 | USD | 🇺🇸US | 99.84 | 4.31% | 2026-04-30 |
| US3138AVRP28 | Fnma 15yr 3.5% 10/2026 | 3.500% | 2026-10-01 | USD | 🇺🇸US | 99.84 | 4.31% | 2026-04-30 |
| US3138ASXQ08 | Fnma 15yr 3% 10/2026 | 3.000% | 2026-10-01 | USD | 🇺🇸US | 99.65 | 4.08% | 2026-04-30 |
| US3138AVRH02 | Fnma 15yr 3% 10/2026 | 3.000% | 2026-10-01 | USD | 🇺🇸US | 99.73 | 4.08% | 2026-04-30 |
| US3138ATFL95 | Fnma 15yr 3.5% 10/2026 | 3.500% | 2026-10-01 | USD | 🇺🇸US | 99.79 | 4.31% | 2026-04-30 |
| US3138EQEA64 | Fnma 15yr 4.5% 10/2026 | 4.500% | 2026-10-01 | USD | 🇺🇸US | 100.52 | 3.96% | 2026-04-30 |
| US31417AJE01 | Fnma 15yr 3% 11/2026 | 3.000% | 2026-11-01 | USD | 🇺🇸US | 99.68 | 4.19% | 2026-04-30 |
| US3138AW4W03 | Fnma 15yr 3% 11/2026 | 3.000% | 2026-11-01 | USD | 🇺🇸US | 99.72 | 4.08% | 2026-04-30 |
| US31417AMD80 | Fnma 15yr 2.5% 11/2026 | 2.500% | 2026-11-01 | USD | 🇺🇸US | 99.65 | 3.89% | 2026-04-30 |
| US31417AKN80 | Fnma 15yr 3% 11/2026 | 3.000% | 2026-11-01 | USD | 🇺🇸US | 99.72 | 4.08% | 2026-04-30 |
| US3138AW4V20 | Fnma 15yr 3% 11/2026 | 3.000% | 2026-11-01 | USD | 🇺🇸US | 99.74 | 3.99% | 2026-04-30 |
| US3138E0SD23 | Fnma 15yr 3% 12/2026 | 3.000% | 2026-12-01 | USD | 🇺🇸US | 99.74 | 3.99% | 2026-04-30 |
| US3138E2AZ82 | Fnma 15yr 3.5% 12/2026 | 3.500% | 2026-12-01 | USD | 🇺🇸US | 99.87 | 4.31% | 2026-04-30 |
| US3138ELAR49 | Fnma 15yr 3.5% 12/2026 | 3.500% | 2026-12-01 | USD | 🇺🇸US | 100.29 | 4.31% | 2026-04-30 |
| US3138E0SF70 | Fnma 15yr 3% 12/2026 | 3.000% | 2026-12-01 | USD | 🇺🇸US | 99.71 | 4.08% | 2026-04-30 |
| US3138E4AG67 | Fnma 15yr 3% 01/2027 | 3.000% | 2027-01-01 | USD | 🇺🇸US | 99.72 | 4.08% | 2026-04-30 |
| US3138E0K995 | Fnma 15yr 3% 01/2027 | 3.000% | 2027-01-01 | USD | 🇺🇸US | 99.90 | 3.99% | 2026-04-30 |
| US3138E1DX25 | Fnma 15yr 3.5% 01/2027 | 3.500% | 2027-01-01 | USD | 🇺🇸US | 99.84 | 4.31% | 2026-04-30 |
| US3138E2MD43 | Fnma 15yr 3% 01/2027 | 3.000% | 2027-01-01 | USD | 🇺🇸US | 99.72 | 4.08% | 2026-04-30 |
| US3138E4AF84 | Fnma 15yr 3.5% 01/2027 | 3.500% | 2027-01-01 | USD | 🇺🇸US | 99.84 | 4.31% | 2026-04-30 |
| US3138EPN755 | Fnma 15yr 4.5% 01/2027 | 4.500% | 2027-01-01 | USD | 🇺🇸US | 100.16 | 3.96% | 2026-04-30 |
| US31418ABY38 | Fnma 15yr 3.5% 01/2027 | 3.500% | 2027-01-01 | USD | 🇺🇸US | 99.82 | 4.31% | 2026-04-30 |
| US3138EHRM66 | Fnma 15yr 3.5% 01/2027 | 3.500% | 2027-01-01 | USD | 🇺🇸US | 99.80 | 4.45% | 2026-04-30 |
| US3138E7XN92 | Fnma 15yr 3% 02/2027 | 3.000% | 2027-02-01 | USD | 🇺🇸US | 99.72 | 4.08% | 2026-04-30 |
| US3138E5CE66 | Fnma 15yr 3% 02/2027 | 3.000% | 2027-02-01 | USD | 🇺🇸US | 99.75 | 3.99% | 2026-04-30 |
| US31418ACU07 | Fnma 15yr 3.5% 02/2027 | 3.500% | 2027-02-01 | USD | 🇺🇸US | 99.79 | 4.31% | 2026-04-30 |
| US3138E67H30 | Fnma 15yr 3% 02/2027 | 3.000% | 2027-02-01 | USD | 🇺🇸US | 99.50 | 4.02% | 2026-04-30 |
| US3138ECFT50 | Fnma 15yr 3% 03/2027 | 3.000% | 2027-03-01 | USD | 🇺🇸US | 99.52 | 4.04% | 2026-04-30 |
| US3138EBRJ67 | Fnma 15yr 3.5% 03/2027 | 3.500% | 2027-03-01 | USD | 🇺🇸US | 99.77 | 4.10% | 2026-04-30 |
| US3138EBRN79 | Fnma 15yr 4% 03/2027 | 4.000% | 2027-03-01 | USD | 🇺🇸US | 99.89 | 4.38% | 2026-04-30 |
| US3138E8KU55 | Fnma 15yr 3% 03/2027 | 3.000% | 2027-03-01 | USD | 🇺🇸US | 99.28 | 4.38% | 2026-04-30 |
| US31417BG921 | Fnma 15yr 2.5% 03/2027 | 2.500% | 2027-03-01 | USD | 🇺🇸US | 98.84 | 4.43% | 2026-04-30 |
| US31417BHE02 | Fnma 15yr 3% 03/2027 | 3.000% | 2027-03-01 | USD | 🇺🇸US | 99.53 | 4.02% | 2026-04-30 |
| US31417BFK89 | Fnma 15yr 2.5% 03/2027 | 2.500% | 2027-03-01 | USD | 🇺🇸US | 99.13 | 3.96% | 2026-04-30 |
| US3138ECGA50 | Fnma 15yr 3.5% 03/2027 | 3.500% | 2027-03-01 | USD | 🇺🇸US | 99.77 | 4.10% | 2026-04-30 |
| US3138EBRE70 | Fnma 15yr 3% 03/2027 | 3.000% | 2027-03-01 | USD | 🇺🇸US | 99.76 | 4.02% | 2026-04-30 |
| US3138E8XP24 | Fnma 15yr 3% 03/2027 | 3.000% | 2027-03-01 | USD | 🇺🇸US | 99.53 | 4.02% | 2026-04-30 |
| US3138EADR56 | Fnma 15yr 3% 03/2027 | 3.000% | 2027-03-01 | USD | 🇺🇸US | 99.50 | 4.02% | 2026-04-30 |
| US3138EKTL94 | Fnma 15yr 3.5% 04/2027 | 3.500% | 2027-04-01 | USD | 🇺🇸US | 99.92 | 4.00% | 2026-04-30 |
| US3138EEBP31 | Fnma 15yr 3% 04/2027 | 3.000% | 2027-04-01 | USD | 🇺🇸US | 99.53 | 4.02% | 2026-04-30 |
| US31418AEH77 | Fnma 15yr 3% 04/2027 | 3.000% | 2027-04-01 | USD | 🇺🇸US | 99.51 | 4.02% | 2026-04-30 |
| US3138E7HS63 | Fnma 15yr 3% 04/2027 | 3.000% | 2027-04-01 | USD | 🇺🇸US | 99.54 | 4.02% | 2026-04-30 |
| US3138LUQ241 | Fnma 15yr 2.5% 05/2027 | 2.500% | 2027-05-01 | USD | 🇺🇸US | 99.03 | 4.12% | 2026-04-30 |
| US31418AFY91 | Fnma 15yr 3% 06/2027 | 3.000% | 2027-06-01 | USD | 🇺🇸US | 99.53 | 4.02% | 2026-04-30 |
| US3138LY2J54 | Fnma 15yr 3% 06/2027 | 3.000% | 2027-06-01 | USD | 🇺🇸US | 99.51 | 4.04% | 2026-04-30 |
| US3138Y47E34 | Fnma 15yr 3% 06/2027 | 3.000% | 2027-06-01 | USD | 🇺🇸US | 99.61 | 4.41% | 2026-04-30 |
| US3138Y5DZ68 | Fnma 15yr 3.5% 07/2027 | 3.500% | 2027-07-01 | USD | 🇺🇸US | 99.78 | 4.45% | 2026-04-30 |
| US3138EPK520 | Fnma 15yr 3.5% 07/2027 | 3.500% | 2027-07-01 | USD | 🇺🇸US | 99.80 | 4.44% | 2026-04-30 |
| US31417CHH16 | Fnma 15yr 3% 07/2027 | 3.000% | 2027-07-01 | USD | 🇺🇸US | 99.27 | 4.41% | 2026-04-30 |
| US3138EJB498 | Fnma 15yr 3% 07/2027 | 3.000% | 2027-07-01 | USD | 🇺🇸US | 99.52 | 4.02% | 2026-04-30 |
| US3138EKBJ31 | Fnma 15yr 3% 07/2027 | 3.000% | 2027-07-01 | USD | 🇺🇸US | 99.78 | 4.08% | 2026-04-30 |
| US3138M3QJ60 | Fnma 15yr 2.5% 07/2027 | 2.500% | 2027-07-01 | USD | 🇺🇸US | 98.84 | 4.43% | 2026-04-30 |
| US31417CKZ76 | Fnma 15yr 2.5% 07/2027 | 2.500% | 2027-07-01 | USD | 🇺🇸US | 98.98 | 4.43% | 2026-04-30 |
| US3138EJPF99 | Fnma 15yr 3% 07/2027 | 3.000% | 2027-07-01 | USD | 🇺🇸US | 99.30 | 4.38% | 2026-04-30 |
| US3138EJPG72 | Fnma 15yr 3% 08/2027 | 3.000% | 2027-08-01 | USD | 🇺🇸US | 99.51 | 4.04% | 2026-04-30 |
| US3140J9BB61 | Fnma 15yr 4% 08/2027 | 4.000% | 2027-08-01 | USD | 🇺🇸US | 99.80 | 4.18% | 2026-04-30 |
| US3138EJRG54 | Fnma 15yr 3% 09/2027 | 3.000% | 2027-09-01 | USD | 🇺🇸US | 99.38 | 4.02% | 2026-04-30 |
| US3138MFPY74 | Fnma 15yr 3% 10/2027 | 3.000% | 2027-10-01 | USD | 🇺🇸US | 99.52 | 4.02% | 2026-04-30 |
| US31417DBF96 | Fnma 15yr 2.5% 10/2027 | 2.500% | 2027-10-01 | USD | 🇺🇸US | 99.03 | 4.12% | 2026-04-30 |
| US3138MFM793 | Fnma 15yr 3% 10/2027 | 3.000% | 2027-10-01 | USD | 🇺🇸US | 99.27 | 4.41% | 2026-04-30 |
| US3138EMN562 | Fnma 15yr 3% 10/2027 | 3.000% | 2027-10-01 | USD | 🇺🇸US | 99.72 | 4.08% | 2026-04-30 |
| US3138MHT299 | Fnma 15yr 2.5% 11/2027 | 2.500% | 2027-11-01 | USD | 🇺🇸US | 98.85 | 4.43% | 2026-04-30 |
| US3138MLUW22 | Fnma 15yr 3% 11/2027 | 3.000% | 2027-11-01 | USD | 🇺🇸US | 99.30 | 4.38% | 2026-04-30 |
| US3138ML4K70 | Fnma 15yr 2.5% 11/2027 | 2.500% | 2027-11-01 | USD | 🇺🇸US | 98.85 | 4.43% | 2026-04-30 |
| US31417DUL53 | Fnma 15yr 3% 11/2027 | 3.000% | 2027-11-01 | USD | 🇺🇸US | 99.27 | 4.41% | 2026-04-30 |
| US3138EKQH10 | Fnma 15yr 3% 12/2027 | 3.000% | 2027-12-01 | USD | 🇺🇸US | 99.51 | 4.04% | 2026-04-30 |
| US3138MPWW18 | Fnma 15yr 2.5% 12/2027 | 2.500% | 2027-12-01 | USD | 🇺🇸US | 98.85 | 4.43% | 2026-04-30 |
| US31418AM390 | Fnma 15yr 2.5% 12/2027 | 2.500% | 2027-12-01 | USD | 🇺🇸US | 98.85 | 4.43% | 2026-04-30 |
| US3138MHUM38 | Fnma 15yr 2.5% 12/2027 | 2.500% | 2027-12-01 | USD | 🇺🇸US | 98.84 | 4.43% | 2026-04-30 |
| US3138MQCX93 | Fnma 15yr 2.5% 01/2028 | 2.500% | 2028-01-01 | USD | 🇺🇸US | 98.85 | 4.43% | 2026-04-30 |
| US3138ELUR29 | Fnma 15yr 3.5% 01/2028 | 3.500% | 2028-01-01 | USD | 🇺🇸US | 99.75 | 4.11% | 2026-04-30 |
| US3138MQY720 | Fnma 15yr 3% 01/2028 | 3.000% | 2028-01-01 | USD | 🇺🇸US | 99.27 | 4.41% | 2026-04-30 |
| US3138W0LZ00 | Fnma 15yr 2.5% 01/2028 | 2.500% | 2028-01-01 | USD | 🇺🇸US | 98.85 | 4.43% | 2026-04-30 |
| US31417EVX65 | Fnma 15yr 2.5% 02/2028 | 2.500% | 2028-02-01 | USD | 🇺🇸US | 98.84 | 4.43% | 2026-04-30 |
| US3138W4UG40 | Fnma 15yr 2.5% 02/2028 | 2.500% | 2028-02-01 | USD | 🇺🇸US | 98.70 | 4.15% | 2026-04-30 |
| US31417FNL84 | Fnma 15yr 2.5% 02/2028 | 2.500% | 2028-02-01 | USD | 🇺🇸US | 99.07 | 4.04% | 2026-04-30 |
| US3138ELQA40 | Fnma 15yr 3% 03/2028 | 3.000% | 2028-03-01 | USD | 🇺🇸US | 99.44 | 4.05% | 2026-04-30 |
| US3138W7HZ09 | Fnma 15yr 2.5% 03/2028 | 2.500% | 2028-03-01 | USD | 🇺🇸US | 98.43 | 4.41% | 2026-04-30 |
| US3138W1LV78 | Fnma 15yr 3% 03/2028 | 3.000% | 2028-03-01 | USD | 🇺🇸US | 98.79 | 4.37% | 2026-04-30 |
| US31417FX299 | Fnma 15yr 2.5% 03/2028 | 2.500% | 2028-03-01 | USD | 🇺🇸US | 98.44 | 4.41% | 2026-04-30 |
| US3138W7KX14 | Fnma 15yr 2.5% 03/2028 | 2.500% | 2028-03-01 | USD | 🇺🇸US | 98.70 | 4.15% | 2026-04-30 |
| US31417FP360 | Fnma 15yr 2.5% 03/2028 | 2.500% | 2028-03-01 | USD | 🇺🇸US | 98.70 | 4.15% | 2026-04-30 |
| US31417F2Y31 | Fnma 15yr 3% 04/2028 | 3.000% | 2028-04-01 | USD | 🇺🇸US | 98.72 | 4.43% | 2026-04-30 |
| US3138WWJU40 | Fnma 15yr 2.5% 04/2028 | 2.500% | 2028-04-01 | USD | 🇺🇸US | 98.44 | 4.41% | 2026-04-30 |
| US31417GFM33 | Fnma 15yr 2.5% 04/2028 | 2.500% | 2028-04-01 | USD | 🇺🇸US | 98.44 | 4.41% | 2026-04-30 |
| US31417GHD16 | Fnma 15yr 3% 05/2028 | 3.000% | 2028-05-01 | USD | 🇺🇸US | 98.78 | 4.37% | 2026-04-30 |
| US3138WTPU47 | Fnma 15yr 2.5% 05/2028 | 2.500% | 2028-05-01 | USD | 🇺🇸US | 98.57 | 4.32% | 2026-04-30 |
| US3138X2PG39 | Fnma 15yr 2.5% 05/2028 | 2.500% | 2028-05-01 | USD | 🇺🇸US | 98.44 | 4.41% | 2026-04-30 |
| US3138WSR679 | Fnma 15yr 3% 05/2028 | 3.000% | 2028-05-01 | USD | 🇺🇸US | 98.84 | 4.29% | 2026-04-30 |
| US3138WTPW03 | Fnma 15yr 2.5% 05/2028 | 2.500% | 2028-05-01 | USD | 🇺🇸US | 98.42 | 4.41% | 2026-04-30 |
| US31417GY345 | Fnma 15yr 2.5% 06/2028 | 2.500% | 2028-06-01 | USD | 🇺🇸US | 98.44 | 4.41% | 2026-04-30 |
| US31417GYZ35 | Fnma 15yr 2.5% 06/2028 | 2.500% | 2028-06-01 | USD | 🇺🇸US | 98.44 | 4.41% | 2026-04-30 |
| US31418AT247 | Fnma 15yr 2.5% 06/2028 | 2.500% | 2028-06-01 | USD | 🇺🇸US | 98.43 | 4.41% | 2026-04-30 |
| US3138WUA291 | Fnma 15yr 2.5% 06/2028 | 2.500% | 2028-06-01 | USD | 🇺🇸US | 98.45 | 4.41% | 2026-04-30 |
| US31417GY261 | Fnma 15yr 2.5% 06/2028 | 2.500% | 2028-06-01 | USD | 🇺🇸US | 98.43 | 4.41% | 2026-04-30 |
| US3138EN3M98 | Fnma 15yr 3.5% 07/2028 | 3.500% | 2028-07-01 | USD | 🇺🇸US | 99.47 | 5.65% | 2026-04-30 |
| US31418AUN61 | Fnma 15yr 2.5% 07/2028 | 2.500% | 2028-07-01 | USD | 🇺🇸US | 98.43 | 4.41% | 2026-04-30 |
| US3138X0Z354 | Fnma 15yr 2.5% 07/2028 | 2.500% | 2028-07-01 | USD | 🇺🇸US | 98.44 | 4.41% | 2026-04-30 |
| US3138X4XB16 | Fnma 15yr 2.5% 07/2028 | 2.500% | 2028-07-01 | USD | 🇺🇸US | 98.44 | 4.41% | 2026-04-30 |
| US3138WZSF03 | Fnma 15yr 2.5% 07/2028 | 2.500% | 2028-07-01 | USD | 🇺🇸US | 98.44 | 4.41% | 2026-04-30 |
| US3138W9B746 | Fnma 15yr 3% 08/2028 | 3.000% | 2028-08-01 | USD | 🇺🇸US | 98.72 | 4.43% | 2026-04-30 |
| US3138X4HL71 | Fnma 15yr 2.5% 08/2028 | 2.500% | 2028-08-01 | USD | 🇺🇸US | 98.75 | 4.09% | 2026-04-30 |
| US3138X4L406 | Fnma 15yr 2.5% 08/2028 | 2.500% | 2028-08-01 | USD | 🇺🇸US | 98.45 | 4.41% | 2026-04-30 |
| US3138X1BC97 | Fnma 15yr 3% 08/2028 | 3.000% | 2028-08-01 | USD | 🇺🇸US | 98.72 | 4.43% | 2026-04-30 |
| US3138X5HP50 | Fnma 15yr 2% 08/2028 | 2.000% | 2028-08-01 | USD | 🇺🇸US | 98.09 | 4.30% | 2026-04-30 |
| US3138X4DF40 | Fnma 15yr 2.5% 08/2028 | 2.500% | 2028-08-01 | USD | 🇺🇸US | 98.43 | 4.41% | 2026-04-30 |
| US3138W9KB59 | Fnma 15yr 2.5% 08/2028 | 2.500% | 2028-08-01 | USD | 🇺🇸US | 98.43 | 4.41% | 2026-04-30 |
| US3138W9GE45 | Fnma 15yr 3% 08/2028 | 3.000% | 2028-08-01 | USD | 🇺🇸US | 98.95 | 4.18% | 2026-04-30 |
| US3138WZSY91 | Fnma 15yr 2.5% 08/2028 | 2.500% | 2028-08-01 | USD | 🇺🇸US | 98.73 | 4.09% | 2026-04-30 |
| US3138WXK229 | Fnma 15yr 2.5% 08/2028 | 2.500% | 2028-08-01 | USD | 🇺🇸US | 98.44 | 4.41% | 2026-04-30 |
| US3138X2W837 | Fnma 15yr 2% 08/2028 | 2.000% | 2028-08-01 | USD | 🇺🇸US | 98.08 | 4.30% | 2026-04-30 |
| US3138X3F566 | Fnma 15yr 3.5% 08/2028 | 3.500% | 2028-08-01 | USD | 🇺🇸US | 99.31 | 4.26% | 2026-04-30 |
| US3138X67G46 | Fnma 15yr 2.5% 09/2028 | 2.500% | 2028-09-01 | USD | 🇺🇸US | 98.43 | 4.41% | 2026-04-30 |
| US3138W9RL68 | Fnma 15yr 2.5% 09/2028 | 2.500% | 2028-09-01 | USD | 🇺🇸US | 98.44 | 4.41% | 2026-04-30 |
| US3138X76Z18 | Fnma 15yr 2.5% 09/2028 | 2.500% | 2028-09-01 | USD | 🇺🇸US | 98.44 | 4.41% | 2026-04-30 |
| US3138W9RJ13 | Fnma 15yr 2.5% 09/2028 | 2.500% | 2028-09-01 | USD | 🇺🇸US | 98.61 | 4.26% | 2026-04-30 |
| US3138X6M516 | Fnma 15yr 3% 09/2028 | 3.000% | 2028-09-01 | USD | 🇺🇸US | 98.84 | 4.29% | 2026-04-30 |
| US3138W9U407 | Fnma 15yr 2.5% 09/2028 | 2.500% | 2028-09-01 | USD | 🇺🇸US | 98.43 | 4.41% | 2026-04-30 |
| US3140J83Q48 | Fnma 15yr 2.5% 09/2028 | 2.500% | 2028-09-01 | USD | 🇺🇸US | 98.58 | 4.32% | 2026-04-30 |
| US3138X5Z759 | Fnma 15yr 2.5% 09/2028 | 2.500% | 2028-09-01 | USD | 🇺🇸US | 97.94 | 5.10% | 2026-04-30 |
| US3138XBGJ75 | Fnma 15yr 3.5% 10/2028 | 3.500% | 2028-10-01 | USD | 🇺🇸US | 99.24 | 4.33% | 2026-04-30 |
| US3138MKSW76 | Fnma 15yr 3% 10/2028 | 3.000% | 2028-10-01 | USD | 🇺🇸US | 98.81 | 4.37% | 2026-04-30 |
| US3138WUR543 | Fnma 15yr 2.5% 10/2028 | 2.500% | 2028-10-01 | USD | 🇺🇸US | 98.43 | 4.41% | 2026-04-30 |
| US31418A2K36 | Fnma 15yr 2.5% 10/2028 | 2.500% | 2028-10-01 | USD | 🇺🇸US | 98.44 | 4.41% | 2026-04-30 |
| US3138XC4L34 | Fnma 15yr 3% 11/2028 | 3.000% | 2028-11-01 | USD | 🇺🇸US | 98.81 | 4.29% | 2026-04-30 |
| US3138XDJ437 | Fnma 15yr 3.5% 11/2028 | 3.500% | 2028-11-01 | USD | 🇺🇸US | 99.20 | 4.37% | 2026-04-30 |
| US3138XC4J87 | Fnma 15yr 3% 11/2028 | 3.000% | 2028-11-01 | USD | 🇺🇸US | 98.81 | 4.37% | 2026-04-30 |
| US3138XBV279 | Fnma 15yr 3% 11/2028 | 3.000% | 2028-11-01 | USD | 🇺🇸US | 98.95 | 4.18% | 2026-04-30 |
| US3138WAJB49 | Fnma 15yr 3% 11/2028 | 3.000% | 2028-11-01 | USD | 🇺🇸US | 98.72 | 4.43% | 2026-04-30 |
| US3138WAE865 | Fnma 15yr 2% 11/2028 | 2.000% | 2028-11-01 | USD | 🇺🇸US | 98.09 | 4.30% | 2026-04-30 |
| US3138XDAX89 | Fnma 15yr 3.5% 12/2028 | 3.500% | 2028-12-01 | USD | 🇺🇸US | 99.37 | 4.22% | 2026-04-30 |
| US3138WAQM21 | Fnma 15yr 3.5% 12/2028 | 3.500% | 2028-12-01 | USD | 🇺🇸US | 99.30 | 4.26% | 2026-04-30 |
| US3138EMT841 | Fnma 15yr 2.5% 12/2028 | 2.500% | 2028-12-01 | USD | 🇺🇸US | 98.70 | 4.15% | 2026-04-30 |
| US3138XHCR08 | Fnma 15yr 3% 12/2028 | 3.000% | 2028-12-01 | USD | 🇺🇸US | 98.72 | 4.43% | 2026-04-30 |
| US3138XEFH67 | Fnma 15yr 3.5% 12/2028 | 3.500% | 2028-12-01 | USD | 🇺🇸US | 99.33 | 4.26% | 2026-04-30 |
| US3138XDSJ04 | Fnma 15yr 3% 12/2028 | 3.000% | 2028-12-01 | USD | 🇺🇸US | 98.78 | 4.37% | 2026-04-30 |
| US3138X6JX40 | Fnma 15yr 3% 12/2028 | 3.000% | 2028-12-01 | USD | 🇺🇸US | 98.71 | 4.43% | 2026-04-30 |
| US3138XHUR06 | Fnma 15yr 3% 12/2028 | 3.000% | 2028-12-01 | USD | 🇺🇸US | 98.71 | 4.43% | 2026-04-30 |
| US3138WAKM84 | Fnma 15yr 3% 12/2028 | 3.000% | 2028-12-01 | USD | 🇺🇸US | 98.81 | 4.37% | 2026-04-30 |
| US31418A3W64 | Fnma 15yr 2.5% 12/2028 | 2.500% | 2028-12-01 | USD | 🇺🇸US | 98.44 | 4.41% | 2026-04-30 |
| US3138XJCE50 | Fnma 15yr 3.5% 01/2029 | 3.500% | 2029-01-01 | USD | 🇺🇸US | 99.31 | 4.26% | 2026-04-30 |
| US3138W2YL33 | Fnma 15yr 2% 01/2029 | 2.000% | 2029-01-01 | USD | 🇺🇸US | 97.42 | 4.97% | 2026-04-30 |
| US3138XHZD64 | Fnma 15yr 3.5% 01/2029 | 3.500% | 2029-01-01 | USD | 🇺🇸US | 99.20 | 4.37% | 2026-04-30 |
| US3138WA5G85 | Fnma 15yr 3% 02/2029 | 3.000% | 2029-02-01 | USD | 🇺🇸US | 98.73 | 4.43% | 2026-04-30 |
| US3138XGTV53 | Fnma 15yr 3% 02/2029 | 3.000% | 2029-02-01 | USD | 🇺🇸US | 98.61 | 4.18% | 2026-04-30 |
| US3138X5CJ46 | Fnma 15yr 3% 02/2029 | 3.000% | 2029-02-01 | USD | 🇺🇸US | 98.74 | 4.37% | 2026-04-30 |
| US3138EQKA90 | Fnma 15yr 4% 02/2029 | 4.000% | 2029-02-01 | USD | 🇺🇸US | 100.03 | 4.18% | 2026-04-30 |
| US3138WBJZ99 | Fnma 15yr 3% 03/2029 | 3.000% | 2029-03-01 | USD | 🇺🇸US | 98.60 | 4.18% | 2026-04-30 |
| US3138XMHF00 | Fnma 15yr 3.5% 03/2029 | 3.500% | 2029-03-01 | USD | 🇺🇸US | 99.26 | 4.17% | 2026-04-30 |
| US3138WBB612 | Fnma 15yr 3% 03/2029 | 3.000% | 2029-03-01 | USD | 🇺🇸US | 98.47 | 4.25% | 2026-04-30 |
| US3138XMLY43 | Fnma 15yr 3% 03/2029 | 3.000% | 2029-03-01 | USD | 🇺🇸US | 98.61 | 4.18% | 2026-04-30 |
| US3138XQVZ12 | Fnma 15yr 3.5% 03/2029 | 3.500% | 2029-03-01 | USD | 🇺🇸US | 99.23 | 4.17% | 2026-04-30 |
