Hawaii St
41 bondsGovernment Related🇺🇸 US
Outstanding
—
Avg yield
3.78%
40 of 40 priced
Active bonds
40
1 matured
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2026
5
2027
8
2028
6
2029
6
2030
2
2031
3
2032
2
2033
3
2034
2
2035
1
2036
1
2037
1
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| US419792QK51 | Hawaii St 5% 08/2026 | 5.000% | 2026-08-01 | USD | 🇺🇸US | 100.19 | 4.20% | 2026-04-30 |
| US419792MH68 | Hawaii St 5% 10/2026 | 5.000% | 2026-10-01 | USD | 🇺🇸US | 100.98 | 2.62% | 2026-04-30 |
| US419792SF49 | Hawaii St 5% 10/2026 | 5.000% | 2026-10-01 | USD | 🇺🇸US | 100.98 | 2.62% | 2026-04-30 |
| US419792LH77 | Hawaii St 5% 10/2026 | 5.000% | 2026-10-01 | USD | 🇺🇸US | 100.98 | 2.62% | 2026-04-30 |
| US419792CE48 | Hawaii St 5% 10/2026 | 5.000% | 2026-10-01 | USD | 🇺🇸US | 100.35 | 4.14% | 2026-04-30 |
| US419792XM35 | Hawaii St 5% 01/2027 | 5.000% | 2027-01-01 | USD | 🇺🇸US | 101.59 | 2.58% | 2026-04-30 |
| US419792WD45 | Hawaii St 5% 01/2027 | 5.000% | 2027-01-01 | USD | 🇺🇸US | 101.59 | 2.58% | 2026-04-30 |
| US419792HU35 | Hawaii St 5% 04/2027 | 5.000% | 2027-04-01 | USD | 🇺🇸US | 100.20 | 4.78% | 2026-04-30 |
| US419792RG31 | Hawaii St 5% 05/2027 | 5.000% | 2027-05-01 | USD | 🇺🇸US | 102.42 | 2.54% | 2026-04-30 |
| US419792MJ25 | Hawaii St 5% 10/2027 | 5.000% | 2027-10-01 | USD | 🇺🇸US | 100.99 | 4.27% | 2026-04-30 |
| US419792LJ34 | Hawaii St 5% 10/2027 | 5.000% | 2027-10-01 | USD | 🇺🇸US | 100.99 | 4.27% | 2026-04-30 |
| US419792KA34 | Hawaii St 5% 10/2027 | 5.000% | 2027-10-01 | USD | 🇺🇸US | 100.99 | 4.27% | 2026-04-30 |
| US419792SG22 | Hawaii St 5% 10/2027 | 5.000% | 2027-10-01 | USD | 🇺🇸US | 103.44 | 2.52% | 2026-04-30 |
| US419792WG75 | Hawaii St 5% 01/2028 | 5.000% | 2028-01-01 | USD | 🇺🇸US | 104.06 | 2.50% | 2026-04-30 |
| US419792XN18 | Hawaii St 5% 01/2028 | 5.000% | 2028-01-01 | USD | 🇺🇸US | 104.06 | 2.50% | 2026-04-30 |
| US419792RH14 | Hawaii St 5% 05/2028 | 5.000% | 2028-05-01 | USD | 🇺🇸US | 102.37 | 3.76% | 2026-04-30 |
| US419792SH05 | Hawaii St 5% 10/2028 | 5.000% | 2028-10-01 | USD | 🇺🇸US | 103.35 | 3.54% | 2026-04-30 |
| US419792LK07 | Hawaii St 5% 10/2028 | 5.000% | 2028-10-01 | USD | 🇺🇸US | 101.01 | 4.55% | 2026-04-30 |
| US419792MK97 | Hawaii St 5% 10/2028 | 5.000% | 2028-10-01 | USD | 🇺🇸US | 101.01 | 4.55% | 2026-04-30 |
| US419792WH58 | Hawaii St 5% 01/2029 | 5.000% | 2029-01-01 | USD | 🇺🇸US | 104.08 | 3.39% | 2026-04-30 |
| US419792XP65 | Hawaii St 5% 01/2029 | 5.000% | 2029-01-01 | USD | 🇺🇸US | 106.47 | 2.48% | 2026-04-30 |
| US419792RL26 | Hawaii St 5% 05/2029 | 5.000% | 2029-05-01 | USD | 🇺🇸US | 102.27 | 4.19% | 2026-04-30 |
| US419792H900 | Hawaii St 5% 08/2029 | 5.000% | 2029-08-01 | USD | 🇺🇸US | 100.19 | 4.93% | 2026-04-30 |
| US419792SJ60 | Hawaii St 5% 10/2029 | 5.000% | 2029-10-01 | USD | 🇺🇸US | 103.27 | 3.97% | 2026-04-30 |
| US419792ML70 | Hawaii St 5% 10/2029 | 5.000% | 2029-10-01 | USD | 🇺🇸US | 100.96 | 4.69% | 2026-04-30 |
| US419792WJ15 | Hawaii St 5% 01/2030 | 5.000% | 2030-01-01 | USD | 🇺🇸US | 104.00 | 3.82% | 2026-04-30 |
| US4197915T17 | Hawaii St 5% 08/2030 | 5.000% | 2030-08-01 | USD | 🇺🇸US | 100.19 | 4.95% | 2026-04-30 |
| US419792WK87 | Hawaii St 5% 01/2031 | 5.000% | 2031-01-01 | USD | 🇺🇸US | 103.88 | 4.08% | 2026-04-30 |
| US419792S238 | Hawaii St 4.21% 04/2031 | 4.210% | 2031-04-01 | USD | 🇺🇸US | 100.02 | 4.21% | 2026-04-30 |
| US419792SL17 | Hawaii St 5% 10/2031 | 5.000% | 2031-10-01 | USD | 🇺🇸US | 103.06 | 4.36% | 2026-04-30 |
| US419792WM44 | Hawaii St 5% 01/2032 | 5.000% | 2032-01-01 | USD | 🇺🇸US | 103.76 | 4.25% | 2026-04-30 |
| US419792HZ22 | Hawaii St 3% 04/2032 | 3.000% | 2032-04-01 | USD | 🇺🇸US | 98.05 | 3.37% | 2026-04-30 |
| US419792WN27 | Hawaii St 5% 01/2033 | 5.000% | 2033-01-01 | USD | 🇺🇸US | 103.62 | 4.37% | 2026-04-30 |
| US419792XW17 | Hawaii St 5% 01/2033 | 5.000% | 2033-01-01 | USD | 🇺🇸US | 105.80 | 4.00% | 2026-04-30 |
| US419792JA52 | Hawaii St 3% 04/2033 | 3.000% | 2033-04-01 | USD | 🇺🇸US | 98.59 | 3.23% | 2026-04-30 |
| US419792RT51 | Hawaii St 5% 05/2034 | 5.000% | 2034-05-01 | USD | 🇺🇸US | 101.87 | 4.72% | 2026-04-30 |
| US419792LR59 | Hawaii St 4% 10/2034 | 4.000% | 2034-10-01 | USD | 🇺🇸US | 100.27 | 3.96% | 2026-04-30 |
| US419792XZ48 | Hawaii St 5% 01/2035 | 5.000% | 2035-01-01 | USD | 🇺🇸US | 105.32 | 4.26% | 2026-04-30 |
| US419792LT16 | Hawaii St 4% 10/2036 | 4.000% | 2036-10-01 | USD | 🇺🇸US | 100.20 | 3.98% | 2026-04-30 |
| US419792YD27 | Hawaii St 5% 01/2037 | 5.000% | 2037-01-01 | USD | 🇺🇸US | 104.76 | 4.43% | 2026-04-30 |
| US419792RC27 | Hawaii St 5% 05/2026 | 5.000% | 2026-05-01 | USD | 🇺🇸US | 100.00 | 4.88% | 2026-04-30 |
Currency mix
USD41 · 100%
Issuing countries