Home Depot Inc/the
20 bondsCorporate
Outstanding
โ
Avg yield
5.63%
20 of 20 priced
Active bonds
20
Currencies
USD
Countries
โ
Maturity ladder
Active bonds by year of maturity
2026
4
2027
4
2028
3
2029
3
2030
1
2031
3
2032
2
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| 437076CZ3 | Home Depot Inc/the 5.15% 06/2026 | 5.150% | 2026-06-25 | USD | โ | 100.19 | 15.92% | 2026-04-30 |
| 437076CZ3 | Home Depot Inc/the 5.15% 06/2026 | 5.150% | 2026-06-25 | USD | โ | 100.19 | 15.92% | 2026-04-30 |
| 437076BN1 | Home Depot Inc/the 2.125% 09/2026 | 2.125% | 2026-09-15 | USD | โ | 99.31 | 4.69% | 2026-04-30 |
| 437076CV2 | Home Depot Inc/the 4.95% 09/2026 | 4.950% | 2026-09-30 | USD | โ | 100.36 | 5.03% | 2026-04-30 |
| 437076CN0 | Home Depot Inc/the 2.875% 04/2027 | 2.875% | 2027-04-15 | USD | โ | 99.07 | 4.00% | 2026-04-30 |
| 437076CA8 | Home Depot Inc/the 2.5% 04/2027 | 2.500% | 2027-04-15 | USD | โ | 98.75 | 3.95% | 2026-04-30 |
| 437076DB5 | Home Depot Inc/the 4.875% 06/2027 | 4.875% | 2027-06-25 | USD | โ | 100.92 | 5.57% | 2026-04-30 |
| 437076BT8 | Home Depot Inc/the 2.8% 09/2027 | 2.800% | 2027-09-14 | USD | โ | 98.40 | 4.28% | 2026-04-30 |
| 437076CE0 | Home Depot Inc/the 0.9% 03/2028 | 0.900% | 2028-03-15 | USD | โ | 94.52 | 4.03% | 2026-04-30 |
| 437076DH2 | Home Depot Inc/the 3.75% 09/2028 | 3.750% | 2028-09-15 | USD | โ | 99.36 | 4.24% | 2026-04-30 |
| 437076CH3 | Home Depot Inc/the 1.5% 09/2028 | 1.500% | 2028-09-15 | USD | โ | 94.36 | 4.09% | 2026-04-30 |
| 437076CW0 | Home Depot Inc/the 4.9% 04/2029 | 4.900% | 2029-04-15 | USD | โ | 101.90 | 4.28% | 2026-04-30 |
| 437076BY7 | Home Depot Inc/the 2.95% 06/2029 | 2.950% | 2029-06-15 | USD | โ | 96.29 | 4.62% | 2026-04-30 |
| 437076DC3 | Home Depot Inc/the 4.75% 06/2029 | 4.750% | 2029-06-25 | USD | โ | 101.57 | 4.77% | 2026-04-30 |
| 437076DJ8 | Home Depot Inc/the 3.95% 09/2030 | 3.950% | 2030-09-15 | USD | โ | 98.78 | 4.38% | 2026-04-30 |
| 437076CF7 | Home Depot Inc/the 1.375% 03/2031 | 1.375% | 2031-03-15 | USD | โ | 86.66 | 4.49% | 2026-04-30 |
| 437076DD1 | Home Depot Inc/the 4.85% 06/2031 | 4.850% | 2031-06-25 | USD | โ | 102.16 | 4.74% | 2026-04-30 |
| 437076CJ9 | Home Depot Inc/the 1.875% 09/2031 | 1.875% | 2031-09-15 | USD | โ | 87.78 | 4.51% | 2026-04-30 |
| 437076CP5 | Home Depot Inc/the 3.25% 04/2032 | 3.250% | 2032-04-15 | USD | โ | 93.47 | 4.54% | 2026-04-30 |
| 437076CS9 | Home Depot Inc/the 4.5% 09/2032 | 4.500% | 2032-09-15 | USD | โ | 100.24 | 4.55% | 2026-04-30 |
Currency mix
USD20 ยท 100%
Ratings
S&P
A
Moody's
A2
20 of 20 bonds rated