Howard Cnty Md
25 bondsMunicipals🇺🇸 US
Outstanding
—
Avg yield
3.07%
25 of 25 priced
Active bonds
25
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2026
2
2027
4
2028
5
2029
7
2030
4
2031
2
2033
1
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| US44256PUM30 | Howard Cnty Md 5% 08/2026 | 5.000% | 2026-08-15 | USD | 🇺🇸US | 100.55 | 2.95% | 2026-05-06 |
| US44256PVS90 | Howard Cnty Md 5% 08/2026 | 5.000% | 2026-08-15 | USD | 🇺🇸US | 100.55 | 2.95% | 2026-05-06 |
| US44256PGZ09 | Howard Cnty Md 5% 02/2027 | 5.000% | 2027-02-15 | USD | 🇺🇸US | 101.62 | 2.87% | 2026-05-06 |
| US44256PHV85 | Howard Cnty Md 5% 02/2027 | 5.000% | 2027-02-15 | USD | 🇺🇸US | 101.62 | 2.87% | 2026-05-06 |
| US44256PLE15 | Howard Cnty Md 5% 02/2027 | 5.000% | 2027-02-15 | USD | 🇺🇸US | 101.62 | 2.87% | 2026-05-06 |
| US44256PGK30 | Howard Cnty Md 5% 02/2027 | 5.000% | 2027-02-15 | USD | 🇺🇸US | 101.62 | 2.87% | 2026-05-06 |
| US44256PLF89 | Howard Cnty Md 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 103.78 | 2.80% | 2026-05-06 |
| US44256PGL13 | Howard Cnty Md 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 101.83 | 3.92% | 2026-05-06 |
| US44256PRQ80 | Howard Cnty Md 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 103.78 | 2.80% | 2026-05-06 |
| US44256PKN23 | Howard Cnty Md 5% 02/2028 | 5.000% | 2028-02-15 | USD | 🇺🇸US | 103.78 | 2.80% | 2026-05-06 |
| US44256PTT02 | Howard Cnty Md 5% 08/2028 | 5.000% | 2028-08-15 | USD | 🇺🇸US | 105.53 | 2.48% | 2026-05-06 |
| US44256PKP70 | Howard Cnty Md 5% 02/2029 | 5.000% | 2029-02-15 | USD | 🇺🇸US | 104.32 | 3.35% | 2026-05-06 |
| US44256PRR63 | Howard Cnty Md 5% 02/2029 | 5.000% | 2029-02-15 | USD | 🇺🇸US | 104.32 | 3.35% | 2026-05-06 |
| US44256PHB22 | Howard Cnty Md 3% 02/2029 | 3.000% | 2029-02-15 | USD | 🇺🇸US | 100.08 | 2.97% | 2026-05-06 |
| US44256PUQ44 | Howard Cnty Md 5% 08/2029 | 5.000% | 2029-08-15 | USD | 🇺🇸US | 105.49 | 3.22% | 2026-05-06 |
| US44256PTU74 | Howard Cnty Md 5% 08/2029 | 5.000% | 2029-08-15 | USD | 🇺🇸US | 105.49 | 3.22% | 2026-05-06 |
| US44256PVV20 | Howard Cnty Md 5% 08/2029 | 5.000% | 2029-08-15 | USD | 🇺🇸US | 107.80 | 2.50% | 2026-05-06 |
| US44256PB283 | Howard Cnty Md 5% 08/2029 | 5.000% | 2029-08-15 | USD | 🇺🇸US | 107.80 | 2.50% | 2026-05-06 |
| US44256P5M12 | Howard Cnty Md 5% 02/2030 | 5.000% | 2030-02-15 | USD | 🇺🇸US | 108.82 | 2.54% | 2026-05-06 |
| US44256PLH46 | Howard Cnty Md 5% 02/2030 | 5.000% | 2030-02-15 | USD | 🇺🇸US | 104.28 | 3.77% | 2026-05-06 |
| US44256PGN78 | Howard Cnty Md 5% 02/2030 | 5.000% | 2030-02-15 | USD | 🇺🇸US | 101.89 | 4.45% | 2026-05-06 |
| US44256PV679 | Howard Cnty Md 5% 08/2030 | 5.000% | 2030-08-15 | USD | 🇺🇸US | 109.82 | 2.56% | 2026-05-06 |
| US44256PRT20 | Howard Cnty Md 5% 02/2031 | 5.000% | 2031-02-15 | USD | 🇺🇸US | 104.18 | 4.03% | 2026-05-06 |
| US44256PVX85 | Howard Cnty Md 5% 08/2031 | 5.000% | 2031-08-15 | USD | 🇺🇸US | 109.53 | 3.03% | 2026-05-06 |
| US44256PP804 | Howard Cnty Md 5% 08/2033 | 5.000% | 2033-08-15 | USD | 🇺🇸US | 112.58 | 3.10% | 2026-05-06 |
Currency mix
USD25 · 100%
Issuing countries