International Development Associat 144a

6 bondsSupranational
Outstanding
Avg yield
4.12%
6 of 6 priced
Active bonds
6
Currencies
USD
Countries

Maturity ladder

Active bonds by year of maturity

2028
1
2029
2
2030
1
2032
1
2035
1

All bonds

IdentifierNameCouponMaturityCcyCountryPriceYieldAs of
US45939E2A70International Development Associat 144a 4.88% 11/20284.880%2028-11-01USD102.163.99%2026-05-07
US45939FAA57International Development Associat 144a 4.38% 06/20294.380%2029-06-11USD102.814.01%2026-05-07
US45939E2C37International Development Associat 144a 4.38% 11/20294.380%2029-11-27USD103.024.05%2026-05-07
US45939EAC49International Development Associat 144a 1% 12/20301.000%2030-12-03USD87.694.08%2026-05-07
US45939FAB31International Development Associat 144a 3.88% 09/20323.880%2032-09-17USD98.784.19%2026-05-07
US45939E2D10International Development Associat 144a 4.5% 02/20354.500%2035-02-12USD101.744.40%2026-05-07
Currency mix
USD6 · 100%