Level 3 Financing Inc 144a

6 bondsCommunications🇺🇸 US
Outstanding
Avg yield
6.16%
6 of 6 priced
Active bonds
6
Currencies
USD
Countries
US

Maturity ladder

Active bonds by year of maturity

2028
1
2029
2
2033
1
2034
1
2036
1

All bonds

IdentifierNameCouponMaturityCcyCountryPriceYieldAs of
US527298BR35Level 3 Financing Inc 144a 4.25% 07/20284.250%2028-07-01USD🇺🇸US98.675.60%2026-04-30
US527298BS18Level 3 Financing Inc 144a 3.63% 01/20293.630%2029-01-15USD🇺🇸US96.505.58%2026-04-30
US527298BT90Level 3 Financing Inc 144a 3.75% 07/20293.750%2029-07-15USD🇺🇸US94.475.66%2026-04-30
US527298CM39Level 3 Financing Inc 144a 6.88% 06/20336.880%2033-06-30USD🇺🇸US103.306.29%2026-04-30
US527298CN12Level 3 Financing Inc 144a 7% 03/20347.000%2034-03-31USD🇺🇸US103.936.36%2026-04-30
US527298CQ43Level 3 Financing Inc 144a 8.5% 01/20368.500%2036-01-15USD🇺🇸US107.187.44%2026-04-30
Currency mix
USD6 · 100%
Issuing countries