Memphis Tenn
24 bondsGovernment Related🇺🇸 US
Outstanding
—
Avg yield
3.07%
24 of 24 priced
Active bonds
24
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2026
2
2027
4
2028
4
2029
4
2030
3
2031
2
2033
1
2035
1
2047
1
2050
1
2055
1
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| US586145R972 | Memphis Tenn 5% 06/2026 | 5.000% | 2026-06-01 | USD | 🇺🇸US | 100.14 | 2.89% | 2026-05-06 |
| US586145Y655 | Memphis Tenn 5% 12/2026 | 5.000% | 2026-12-01 | USD | 🇺🇸US | 101.27 | 2.74% | 2026-05-06 |
| US586145Z728 | Memphis Tenn 5% 05/2027 | 5.000% | 2027-05-01 | USD | 🇺🇸US | 102.33 | 2.59% | 2026-05-06 |
| US586145V685 | Memphis Tenn 5% 05/2027 | 5.000% | 2027-05-01 | USD | 🇺🇸US | 102.33 | 2.59% | 2026-05-06 |
| US5861454V36 | Memphis Tenn 5% 10/2027 | 5.000% | 2027-10-01 | USD | 🇺🇸US | 103.33 | 2.56% | 2026-05-06 |
| US5861453U61 | Memphis Tenn 5% 10/2027 | 5.000% | 2027-10-01 | USD | 🇺🇸US | 103.33 | 2.56% | 2026-05-06 |
| US586145V768 | Memphis Tenn 5% 05/2028 | 5.000% | 2028-05-01 | USD | 🇺🇸US | 104.79 | 2.51% | 2026-05-06 |
| US586145Z801 | Memphis Tenn 5% 05/2028 | 5.000% | 2028-05-01 | USD | 🇺🇸US | 104.79 | 2.51% | 2026-05-06 |
| US5861453V45 | Memphis Tenn 5% 10/2028 | 5.000% | 2028-10-01 | USD | 🇺🇸US | 105.75 | 2.52% | 2026-05-06 |
| US586145Y812 | Memphis Tenn 5% 12/2028 | 5.000% | 2028-12-01 | USD | 🇺🇸US | 106.13 | 2.52% | 2026-05-06 |
| US586145Z983 | Memphis Tenn 5% 05/2029 | 5.000% | 2029-05-01 | USD | 🇺🇸US | 106.86 | 2.60% | 2026-05-06 |
| US586145S475 | Memphis Tenn 5% 06/2029 | 5.000% | 2029-06-01 | USD | 🇺🇸US | 100.19 | 4.93% | 2026-05-06 |
| US5861454Z40 | Memphis Tenn 5% 10/2029 | 5.000% | 2029-10-01 | USD | 🇺🇸US | 107.74 | 2.61% | 2026-05-06 |
| US586145Y994 | Memphis Tenn 5% 12/2029 | 5.000% | 2029-12-01 | USD | 🇺🇸US | 108.09 | 2.61% | 2026-05-06 |
| US5861452A17 | Memphis Tenn 5% 05/2030 | 5.000% | 2030-05-01 | USD | 🇺🇸US | 108.94 | 2.62% | 2026-05-06 |
| US5861453X01 | Memphis Tenn 5% 10/2030 | 5.000% | 2030-10-01 | USD | 🇺🇸US | 109.66 | 2.66% | 2026-05-06 |
| US586145Z231 | Memphis Tenn 5% 12/2030 | 5.000% | 2030-12-01 | USD | 🇺🇸US | 109.95 | 2.67% | 2026-05-06 |
| US5861452B99 | Memphis Tenn 5% 05/2031 | 5.000% | 2031-05-01 | USD | 🇺🇸US | 110.67 | 2.73% | 2026-05-06 |
| US5861453Y83 | Memphis Tenn 5% 10/2031 | 5.000% | 2031-10-01 | USD | 🇺🇸US | 111.34 | 2.75% | 2026-05-06 |
| US5861452D55 | Memphis Tenn 5% 05/2033 | 5.000% | 2033-05-01 | USD | 🇺🇸US | 109.63 | 3.48% | 2026-05-06 |
| US5861454C54 | Memphis Tenn 5% 10/2035 | 5.000% | 2035-10-01 | USD | 🇺🇸US | 109.35 | 3.80% | 2026-05-06 |
| US5861454Q41 | Memphis Tenn 5% 10/2047 | 5.000% | 2047-10-01 | USD | 🇺🇸US | 103.78 | 4.72% | 2026-05-06 |
| US586187AW62 | Memphis Tenn 5% 12/2050 | 5.000% | 2050-12-01 | USD | 🇺🇸US | 104.22 | 4.71% | 2026-05-06 |
| US586187AX46 | Memphis Tenn 5% 12/2055 | 5.000% | 2055-12-01 | USD | 🇺🇸US | 103.26 | 4.79% | 2026-05-06 |
Currency mix
USD24 · 100%
Issuing countries