Nevada St
22 bondsGovernment Related🇺🇸 US
Outstanding
—
Avg yield
2.97%
20 of 20 priced
Active bonds
20
2 matured
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2026
2
2027
2
2028
3
2029
3
2030
2
2031
3
2033
1
2034
1
2035
1
2039
1
2041
1
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| US641462GU42 | Nevada St 5% 08/2026 | 5.000% | 2026-08-01 | USD | 🇺🇸US | 100.58 | 2.67% | 2026-04-30 |
| US641461M217 | Nevada St 4% 08/2026 | 4.000% | 2026-08-01 | USD | 🇺🇸US | 100.10 | 3.55% | 2026-04-30 |
| US641462FM35 | Nevada St 5% 05/2027 | 5.000% | 2027-05-01 | USD | 🇺🇸US | 102.34 | 2.62% | 2026-04-30 |
| US641462GV25 | Nevada St 5% 08/2027 | 5.000% | 2027-08-01 | USD | 🇺🇸US | 103.01 | 2.54% | 2026-04-30 |
| US641462EU69 | Nevada St 5% 04/2028 | 5.000% | 2028-04-01 | USD | 🇺🇸US | 104.66 | 2.49% | 2026-04-30 |
| US641462JT42 | Nevada St 5% 05/2028 | 5.000% | 2028-05-01 | USD | 🇺🇸US | 104.95 | 2.45% | 2026-04-30 |
| US641462FN18 | Nevada St 5% 05/2028 | 5.000% | 2028-05-01 | USD | 🇺🇸US | 104.95 | 2.45% | 2026-04-30 |
| US641462JU15 | Nevada St 5% 05/2029 | 5.000% | 2029-05-01 | USD | 🇺🇸US | 107.11 | 2.53% | 2026-04-30 |
| US641462HL34 | Nevada St 5% 05/2029 | 5.000% | 2029-05-01 | USD | 🇺🇸US | 107.06 | 2.54% | 2026-05-01 |
| US641462RX61 | Nevada St 5% 05/2029 | 5.000% | 2029-05-01 | USD | 🇺🇸US | 107.11 | 2.53% | 2026-04-30 |
| US641462HM17 | Nevada St 5% 05/2030 | 5.000% | 2030-05-01 | USD | 🇺🇸US | 109.09 | 2.59% | 2026-04-30 |
| US641462UP90 | Nevada St 5.5% 05/2030 | 5.500% | 2030-05-01 | USD | 🇺🇸US | 110.98 | 2.59% | 2026-04-30 |
| US641462EX09 | Nevada St 4% 04/2031 | 4.000% | 2031-04-01 | USD | 🇺🇸US | 102.05 | 3.54% | 2026-04-30 |
| US641462FR22 | Nevada St 3% 05/2031 | 3.000% | 2031-05-01 | USD | 🇺🇸US | 99.85 | 3.03% | 2026-04-30 |
| US641462GZ39 | Nevada St 5% 08/2031 | 5.000% | 2031-08-01 | USD | 🇺🇸US | 107.34 | 3.46% | 2026-04-30 |
| US641462HQ21 | Nevada St 3% 05/2033 | 3.000% | 2033-05-01 | USD | 🇺🇸US | 99.02 | 3.16% | 2026-04-30 |
| US641462HR04 | Nevada St 3% 05/2034 | 3.000% | 2034-05-01 | USD | 🇺🇸US | 98.93 | 3.15% | 2026-04-30 |
| US641462KA32 | Nevada St 3% 05/2035 | 3.000% | 2035-05-01 | USD | 🇺🇸US | 95.86 | 3.68% | 2026-04-30 |
| US641462XG64 | Nevada St 5% 05/2039 | 5.000% | 2039-05-01 | USD | 🇺🇸US | 113.05 | 3.72% | 2026-05-01 |
| US641462SK32 | Nevada St 5% 05/2041 | 5.000% | 2041-05-01 | USD | 🇺🇸US | 110.19 | 4.09% | 2026-05-01 |
| US641462RU23 | Nevada St 5% 05/2026 | 5.000% | 2026-05-01 | USD | 🇺🇸US | 100.00 | 4.88% | 2026-04-30 |
| US641462FL51 | Nevada St 5% 05/2026 | 5.000% | 2026-05-01 | USD | 🇺🇸US | 100.00 | 4.88% | 2026-04-30 |
Currency mix
USD22 · 100%
Issuing countries