Ohio St Spl Oblig
13 bondsCorporates🇺🇸 US
Outstanding
—
Avg yield
3.11%
13 of 13 priced
Active bonds
13
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2027
2
2028
5
2029
2
2030
2
2031
1
2045
1
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| US67759HRF37 | Ohio St Spl Oblig 5% 10/2027 | 5.000% | 2027-10-01 | USD | 🇺🇸US | 103.26 | 2.61% | 2026-05-05 |
| US67759HHX52 | Ohio St Spl Oblig 5% 12/2027 | 5.000% | 2027-12-01 | USD | 🇺🇸US | 101.28 | 4.15% | 2026-05-05 |
| US67759HLT94 | Ohio St Spl Oblig 5% 02/2028 | 5.000% | 2028-02-01 | USD | 🇺🇸US | 104.04 | 2.61% | 2026-05-05 |
| US67759HJQ83 | Ohio St Spl Oblig 5% 04/2028 | 5.000% | 2028-04-01 | USD | 🇺🇸US | 102.19 | 3.79% | 2026-05-05 |
| US67759HPH11 | Ohio St Spl Oblig 5% 04/2028 | 5.000% | 2028-04-01 | USD | 🇺🇸US | 104.44 | 2.60% | 2026-05-05 |
| US67759HNM24 | Ohio St Spl Oblig 5% 04/2028 | 5.000% | 2028-04-01 | USD | 🇺🇸US | 104.44 | 2.60% | 2026-05-05 |
| US67759HHY36 | Ohio St Spl Oblig 5% 12/2028 | 5.000% | 2028-12-01 | USD | 🇺🇸US | 101.32 | 4.45% | 2026-05-05 |
| US67759HLU67 | Ohio St Spl Oblig 5% 02/2029 | 5.000% | 2029-02-01 | USD | 🇺🇸US | 106.38 | 2.57% | 2026-05-05 |
| US67759HPJ76 | Ohio St Spl Oblig 5% 04/2029 | 5.000% | 2029-04-01 | USD | 🇺🇸US | 106.75 | 2.57% | 2026-05-05 |
| US67759HLV41 | Ohio St Spl Oblig 5% 02/2030 | 5.000% | 2030-02-01 | USD | 🇺🇸US | 108.39 | 2.63% | 2026-05-05 |
| US67759HPK40 | Ohio St Spl Oblig 5% 04/2030 | 5.000% | 2030-04-01 | USD | 🇺🇸US | 108.73 | 2.63% | 2026-05-05 |
| US67759HRK22 | Ohio St Spl Oblig 5% 10/2031 | 5.000% | 2031-10-01 | USD | 🇺🇸US | 111.27 | 2.73% | 2026-05-05 |
| US67759HRZ90 | Ohio St Spl Oblig 5% 10/2045 | 5.000% | 2045-10-01 | USD | 🇺🇸US | 107.28 | 4.43% | 2026-05-05 |
Currency mix
USD13 · 100%
Issuing countries