Sk Hynix Inc 144a

6 bondsTechnology
Outstanding
Avg yield
4.47%
6 of 6 priced
Active bonds
6
Currencies
USD
Countries

Maturity ladder

Active bonds by year of maturity

2028
2
2029
1
2030
1
2031
1
2033
1

All bonds

IdentifierNameCouponMaturityCcyCountryPriceYieldAs of
US78392BAE74Sk Hynix Inc 144a 6.38% 01/20286.380%2028-01-17USD103.264.36%2026-05-06
US78392BAJ61Sk Hynix Inc 144a 4.25% 09/20284.250%2028-09-11USD99.764.36%2026-05-06
US78392BAH06Sk Hynix Inc 144a 5.5% 01/20295.500%2029-01-16USD102.894.35%2026-05-06
US78392BAK35Sk Hynix Inc 144a 4.38% 09/20304.380%2030-09-11USD99.514.50%2026-05-06
US78392BAC19Sk Hynix Inc 144a 2.38% 01/20312.380%2031-01-19USD91.134.49%2026-05-06
US78392BAF40Sk Hynix Inc 144a 6.5% 01/20336.500%2033-01-17USD110.004.74%2026-05-06
Currency mix
USD6 · 100%