State Of Ohio
72 bondsMunicipalπΊπΈ US
Outstanding
β
Avg yield
4.28%
70 of 70 priced
Active bonds
70
2 matured
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2026
6
2027
12
2028
13
2029
12
2030
3
2031
5
2032
3
2033
3
2034
3
2035
1
2036
2
2037
1
2038
2
2039
2
2043
1
2052
1
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| 677522UV4 | State Of Ohio 5% 08/2026 | 5.000% | 2026-08-01 | USD | β | 100.54 | 8.08% | 2026-05-04 |
| 6775222S2 | State Of Ohio 5% 08/2026 | 5.000% | 2026-08-01 | USD | β | 100.54 | 8.08% | 2026-05-04 |
| 677522VL5 | State Of Ohio 5% 09/2026 | 5.000% | 2026-09-15 | USD | β | 100.83 | 4.54% | 2026-05-04 |
| 677581GH7 | State Of Ohio 5% 12/2026 | 5.000% | 2026-12-15 | USD | β | 100.24 | 7.83% | 2026-05-04 |
| 677581GU8 | State Of Ohio 5% 12/2026 | 5.000% | 2026-12-15 | USD | β | 101.47 | 5.74% | 2026-05-04 |
| 677581HE3 | State Of Ohio 5% 12/2026 | 5.000% | 2026-12-15 | USD | β | 101.47 | 5.74% | 2026-05-04 |
| 677561LU4 | State Of Ohio 5% 01/2027 | 5.000% | 2027-01-01 | USD | β | 101.46 | 5.34% | 2026-05-04 |
| 677561KD3 | State Of Ohio 5% 01/2027 | 5.000% | 2027-01-01 | USD | β | 101.46 | 5.34% | 2026-05-04 |
| 677587DP9 | State Of Ohio 5% 02/2027 | 5.000% | 2027-02-01 | USD | β | 101.75 | 4.32% | 2026-05-04 |
| 677522RM8 | State Of Ohio 5% 05/2027 | 5.000% | 2027-05-01 | USD | β | 102.43 | 2.55% | 2026-05-04 |
| 677522UW2 | State Of Ohio 5% 08/2027 | 5.000% | 2027-08-01 | USD | β | 103.05 | 3.53% | 2026-05-04 |
| 677522HP2 | State Of Ohio 5% 09/2027 | 5.000% | 2027-09-01 | USD | β | 103.26 | 3.14% | 2026-05-04 |
| 677522VA9 | State Of Ohio 5% 09/2027 | 5.000% | 2027-09-01 | USD | β | 103.26 | 3.14% | 2026-05-04 |
| 677522VM3 | State Of Ohio 5% 09/2027 | 5.000% | 2027-09-15 | USD | β | 103.35 | 2.98% | 2026-05-04 |
| 677523JX1 | State Of Ohio 5% 11/2027 | 5.000% | 2027-11-01 | USD | β | 103.67 | 2.50% | 2026-05-04 |
| 677581GV6 | State Of Ohio 5% 12/2027 | 5.000% | 2027-12-15 | USD | β | 103.78 | 3.80% | 2026-05-04 |
| 677581HF0 | State Of Ohio 5% 12/2027 | 5.000% | 2027-12-15 | USD | β | 103.78 | 3.80% | 2026-05-04 |
| 677581GJ3 | State Of Ohio 5% 12/2027 | 5.000% | 2027-12-15 | USD | β | 100.25 | 6.10% | 2026-05-04 |
| 677561LV2 | State Of Ohio 5% 01/2028 | 5.000% | 2028-01-01 | USD | β | 103.67 | 3.75% | 2026-05-04 |
| 677561KE1 | State Of Ohio 5% 01/2028 | 5.000% | 2028-01-01 | USD | β | 103.67 | 3.75% | 2026-05-04 |
| 677587DQ7 | State Of Ohio 5% 02/2028 | 5.000% | 2028-02-01 | USD | β | 104.09 | 3.32% | 2026-05-04 |
| 677522KX1 | State Of Ohio 5% 05/2028 | 5.000% | 2028-05-01 | USD | β | 100.00 | 6.34% | 2026-04-30 |
| 677522RN6 | State Of Ohio 5% 05/2028 | 5.000% | 2028-05-01 | USD | β | 104.93 | 2.47% | 2026-05-04 |
| 677523AK8 | State Of Ohio 5% 08/2028 | 5.000% | 2028-08-01 | USD | β | 105.43 | 3.07% | 2026-05-04 |
| 677522VB7 | State Of Ohio 5% 09/2028 | 5.000% | 2028-09-01 | USD | β | 105.62 | 2.87% | 2026-05-04 |
| 677522HQ0 | State Of Ohio 5% 09/2028 | 5.000% | 2028-09-01 | USD | β | 105.62 | 2.87% | 2026-05-04 |
| 677522VN1 | State Of Ohio 5% 09/2028 | 5.000% | 2028-09-15 | USD | β | 105.71 | 2.78% | 2026-05-04 |
| 677523JY9 | State Of Ohio 5% 11/2028 | 5.000% | 2028-11-01 | USD | β | 106.00 | 2.51% | 2026-05-04 |
| 677581GK0 | State Of Ohio 5% 12/2028 | 5.000% | 2028-12-15 | USD | β | 100.26 | 5.69% | 2026-05-04 |
| 677581GW4 | State Of Ohio 5% 12/2028 | 5.000% | 2028-12-15 | USD | β | 100.26 | 5.69% | 2026-05-04 |
| 677581HG8 | State Of Ohio 5% 12/2028 | 5.000% | 2028-12-15 | USD | β | 105.97 | 3.37% | 2026-05-04 |
| 677561LW0 | State Of Ohio 5% 01/2029 | 5.000% | 2029-01-01 | USD | β | 105.85 | 3.35% | 2026-05-04 |
| 677561KF8 | State Of Ohio 5% 01/2029 | 5.000% | 2029-01-01 | USD | β | 103.73 | 4.17% | 2026-05-04 |
| 677587DR5 | State Of Ohio 5% 02/2029 | 5.000% | 2029-02-01 | USD | β | 106.46 | 3.01% | 2026-05-04 |
| 677523KK7 | State Of Ohio 5% 03/2029 | 5.000% | 2029-03-01 | USD | β | 106.73 | 2.83% | 2026-05-04 |
| 677523RH7 | State Of Ohio 5% 05/2029 | 5.000% | 2029-05-01 | USD | β | 107.11 | 2.53% | 2026-05-04 |
| 677522KY9 | State Of Ohio 5% 05/2029 | 5.000% | 2029-05-01 | USD | β | 100.00 | 5.91% | 2026-04-30 |
| 677523LE0 | State Of Ohio 5% 06/2029 | 5.000% | 2029-06-15 | USD | β | 107.37 | 3.15% | 2026-05-04 |
| 6775224G6 | State Of Ohio 1.5% 08/2029 | 1.500% | 2029-08-01 | USD | β | 92.49 | 4.12% | 2026-05-04 |
| 6775227W8 | State Of Ohio 5% 09/2029 | 5.000% | 2029-09-15 | USD | β | 107.90 | 2.73% | 2026-05-04 |
| 677523JZ6 | State Of Ohio 5% 11/2029 | 5.000% | 2029-11-01 | USD | β | 108.18 | 2.55% | 2026-05-04 |
| 677581HH6 | State Of Ohio 5% 12/2029 | 5.000% | 2029-12-15 | USD | β | 108.07 | 3.18% | 2026-05-04 |
| 677581GX2 | State Of Ohio 5% 12/2029 | 5.000% | 2029-12-15 | USD | β | 100.25 | 5.51% | 2026-05-04 |
| 677561KG6 | State Of Ohio 5% 01/2030 | 5.000% | 2030-01-01 | USD | β | 103.67 | 4.41% | 2026-05-04 |
| 677561LH3 | State Of Ohio 2.7% 01/2030 | 2.700% | 2030-01-01 | USD | β | 95.54 | 4.30% | 2026-05-04 |
| 677522KZ6 | State Of Ohio 5% 05/2030 | 5.000% | 2030-05-01 | USD | β | 100.00 | 5.70% | 2026-04-30 |
| 677561LJ9 | State Of Ohio 2.785% 01/2031 | 2.785% | 2031-01-01 | USD | β | 94.46 | 4.34% | 2026-05-04 |
| 677561KH4 | State Of Ohio 5% 01/2031 | 5.000% | 2031-01-01 | USD | β | 103.58 | 4.54% | 2026-05-04 |
| 677522LA0 | State Of Ohio 5% 05/2031 | 5.000% | 2031-05-01 | USD | β | 100.00 | 5.58% | 2026-04-30 |
| 677522F74 | State Of Ohio 5% 05/2031 | 5.000% | 2031-05-01 | USD | β | 102.24 | 4.50% | 2026-05-04 |
| 677522J21 | State Of Ohio 5% 06/2031 | 5.000% | 2031-06-15 | USD | β | 106.98 | 3.90% | 2026-05-04 |
| 677561KJ0 | State Of Ohio 5% 01/2032 | 5.000% | 2032-01-01 | USD | β | 103.49 | 4.63% | 2026-05-04 |
| 677561LK6 | State Of Ohio 2.885% 01/2032 | 2.885% | 2032-01-01 | USD | β | 93.39 | 4.41% | 2026-05-04 |
| 677522J39 | State Of Ohio 5% 06/2032 | 5.000% | 2032-06-15 | USD | β | 106.86 | 4.08% | 2026-05-04 |
| 677561KK7 | State Of Ohio 5% 01/2033 | 5.000% | 2033-01-01 | USD | β | 103.36 | 4.70% | 2026-05-04 |
| 677522F90 | State Of Ohio 5% 05/2033 | 5.000% | 2033-05-01 | USD | β | 102.10 | 4.65% | 2026-05-04 |
| 677522J47 | State Of Ohio 5% 06/2033 | 5.000% | 2033-06-15 | USD | β | 106.59 | 4.23% | 2026-05-04 |
| 677561KL5 | State Of Ohio 4% 01/2034 | 4.000% | 2034-01-01 | USD | β | 100.98 | 4.06% | 2026-05-04 |
| 677522G24 | State Of Ohio 5% 05/2034 | 5.000% | 2034-05-01 | USD | β | 102.01 | 4.70% | 2026-05-04 |
| 677522J54 | State Of Ohio 5% 06/2034 | 5.000% | 2034-06-15 | USD | β | 106.39 | 4.34% | 2026-05-04 |
| 677522J62 | State Of Ohio 5% 06/2035 | 5.000% | 2035-06-15 | USD | β | 106.11 | 4.44% | 2026-05-04 |
| 677561KN1 | State Of Ohio 4% 01/2036 | 4.000% | 2036-01-01 | USD | β | 100.62 | 4.09% | 2026-05-04 |
| 677522J70 | State Of Ohio 5% 06/2036 | 5.000% | 2036-06-15 | USD | β | 105.81 | 4.52% | 2026-05-04 |
| 677522J88 | State Of Ohio 5% 06/2037 | 5.000% | 2037-06-15 | USD | β | 105.55 | 4.58% | 2026-05-04 |
| 677522G65 | State Of Ohio 5% 05/2038 | 5.000% | 2038-05-01 | USD | β | 101.71 | 4.81% | 2026-05-04 |
| 677522J96 | State Of Ohio 5% 06/2038 | 5.000% | 2038-06-15 | USD | β | 105.30 | 4.63% | 2026-05-04 |
| 677522G73 | State Of Ohio 5% 05/2039 | 5.000% | 2039-05-01 | USD | β | 102.40 | 4.75% | 2026-05-04 |
| 677522K29 | State Of Ohio 5% 06/2039 | 5.000% | 2039-06-15 | USD | β | 105.10 | 4.67% | 2026-05-04 |
| 677561JU7 | State Of Ohio 3.7% 01/2043 | 3.700% | 2043-01-01 | USD | β | 85.81 | 5.08% | 2026-05-04 |
| US677561LA84 | State Of Ohio 2.75% 01/2052 | 2.750% | 2052-01-01 | USD | πΊπΈUS | 100.00 | 2.79% | 2026-03-31 |
| 677522KV5 | State Of Ohio 5% 05/2026 | 5.000% | 2026-05-01 | USD | β | 100.00 | β | 2026-04-30 |
| 677522RL0 | State Of Ohio 5% 05/2026 | 5.000% | 2026-05-01 | USD | β | 100.00 | β | 2026-04-30 |
Currency mix
USD72 Β· 100%
Issuing countries
Ratings
S&P
AA
Moody's
Aa2
71 of 72 bonds rated