University Minn
14 bondsGovernment Related🇺🇸 US
Outstanding
—
Avg yield
2.94%
14 of 14 priced
Active bonds
14
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2026
1
2027
3
2028
3
2029
3
2030
2
2031
2
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| US914460QW33 | University Minn 5% 12/2026 | 5.000% | 2026-12-01 | USD | 🇺🇸US | 101.40 | 2.58% | 2026-04-30 |
| US914460PV68 | University Minn 5% 09/2027 | 5.000% | 2027-09-01 | USD | 🇺🇸US | 103.26 | 2.50% | 2026-04-30 |
| US914460TC42 | University Minn 5% 10/2027 | 5.000% | 2027-10-01 | USD | 🇺🇸US | 103.47 | 2.50% | 2026-04-30 |
| US914460QX16 | University Minn 5% 12/2027 | 5.000% | 2027-12-01 | USD | 🇺🇸US | 103.88 | 2.49% | 2026-04-30 |
| US914460SD34 | University Minn 5% 04/2028 | 5.000% | 2028-04-01 | USD | 🇺🇸US | 104.61 | 2.52% | 2026-04-30 |
| US914460PW42 | University Minn 5% 09/2028 | 5.000% | 2028-09-01 | USD | 🇺🇸US | 103.19 | 3.56% | 2026-04-30 |
| US914460QY98 | University Minn 5% 12/2028 | 5.000% | 2028-12-01 | USD | 🇺🇸US | 103.76 | 3.47% | 2026-04-30 |
| US914460SE17 | University Minn 5% 04/2029 | 5.000% | 2029-04-01 | USD | 🇺🇸US | 106.81 | 2.56% | 2026-04-30 |
| US914460PX25 | University Minn 5% 09/2029 | 5.000% | 2029-09-01 | USD | 🇺🇸US | 103.13 | 3.99% | 2026-04-30 |
| US914460QZ63 | University Minn 5% 12/2029 | 5.000% | 2029-12-01 | USD | 🇺🇸US | 103.69 | 3.89% | 2026-04-30 |
| US914460XV76 | University Minn 5% 02/2030 | 5.000% | 2030-02-01 | USD | 🇺🇸US | 108.52 | 2.60% | 2026-04-30 |
| US914460SF81 | University Minn 5% 04/2030 | 5.000% | 2030-04-01 | USD | 🇺🇸US | 106.65 | 3.18% | 2026-04-30 |
| US914460XA30 | University Minn 5% 01/2031 | 5.000% | 2031-01-01 | USD | 🇺🇸US | 110.12 | 2.64% | 2026-04-30 |
| US914460YJ30 | University Minn 5% 04/2031 | 5.000% | 2031-04-01 | USD | 🇺🇸US | 110.54 | 2.70% | 2026-04-30 |
Currency mix
USD14 · 100%
Issuing countries