Universe
84,794
Passed
12,839
15.14% of universe
Avg yield
5.46%
Avg duration
5.6 y
Yield distribution
0%sampled 1,00010%
61778XAA7 Β· 5.44% 07/70
36171HAA7 Β· 5.60% 04/70
617932AA6 Β· 5.74% 11/69
92540BAA7 Β· 6.44% 08/68
24381WAA6 Β· 0.90% 04/66
46659QAC3 Β· 5.50% 11/65
85573HAA8 Β· 0.94% 05/65
673913AA7 Β· 5.41% 10/64
You're seeing the top 25 bonds
Sign up free to see 4Γ more, plus watchlists and discovery features. Pro unlocks the full universe.